Leaders
Jump to navigation
Jump to search
Leaders are the first cards obtained at the start of each run. Each of the three Tribes offers 3 potential Leaders, all of which have randomly generated names, abilities, stats, and appearances. Above all else, the player's Leader demands protection; if they die, it's game over!
Tribes
Snowdwellers
Description | Health | Attack | Counter | Other |
---|---|---|---|---|
Aimless | 5-9 | 6-8 | 5-6 | |
Aimless | 5-7 | 1 | 4-5 | x3 Frenzy |
Barrage | 8-10 | 2-4 | 4-5 | |
Barrage | 5-6 | 4-6 | 4-5 | |
Gain 1 Block on kill | 5-6 | 3 | 3-4 | |
While active, add +1 Attack to all allies | 7-11 | 1 | 4-5 | |
Gain +2-3 Attack on kill | 8-12 | 2 | 4 | |
Deal 4 additional damage to damaged targets | 8-10 | 1-2 | 3-4 | |
8-12 | 3-4 | 4-5 | 4 Shell | |
Apply 1-2 Demonize | 8-11 | 4-6 | 4-5 | |
Apply 1 Demonize Barrage |
6-9 | 0-2 | 4 | |
8-12 | 3 | 4-5 | x2 Frenzy | |
Apply 2-3 Frost | 8-10 | 3-5 | 4-6 | |
Fury 2-3 | 8 | 1 | 5 | x2 Frenzy |
Restore 3-4 Health on kill | 8-12 | 4-6 | 4-5 | |
Restore 2 Health to all allies | 6-8 | 2-4 | 4 | |
Longshot 33% chance to also have Yank |
6-8 | 4-6 | 3 | |
Gain 3-4 Shell on kill | 7-11 | 4-6 | 4-5 | |
Apply 2-3 Shroom | 8-12 | 0-1 | 3-4 | |
Apply 1 Shroom to all enemies | 8-10 | 2 | 4 | |
Apply 2-3 Shroom Longshot |
7-9 | 0 | 5 | |
When hit, apply 2-3 Shroom to the attacker | 12-14 | 1-2 | 4-5 | |
Smackback | 10-14 | 5-7 | Reaction | |
Apply 1-3 Snow | 8-10 | 2-3 | 4-5 | |
Apply 1 Snow Aimless |
8-10 | 2-3 | 4 | x2 Frenzy |
Apply 1 Snow Smackback |
7-9 | 2 | 4-5 | Reaction |
When hit, apply 2 Spice to all allies | 7-10 | 3-4 | 4-5 | |
Apply 3 Spice to ally behind | 8-11 | 3-4 | 4-5 | |
Apply 2 Spice to a random ally | 6-9 | 2-3 | 4-5 | x2 Frenzy |
Shademancers
Description | Health | Attack | Counter | Other |
---|---|---|---|---|
Aimless | 5-9 | 6-8 | 5-6 | |
Aimless | 5-7 | 1 | 4-5 | x3 Frenzy |
Barrage | 8-10 | 2-4 | 4-5 | |
Barrage | 5-6 | 4-6 | 4-5 | |
Gain 1 Block on kill | 5-6 | 3 | 3-4 | |
Gain +2-3 Attack on kill | 8-12 | 2 | 4 | |
Gain +1 Attack when an ally is killed | 4-8 | 2-3 | 4-5 | |
Deal 4 additional damage to damaged targets | 8-10 | 1-2 | 3-4 | |
Apply 1-2 Demonize | 8-11 | 4-6 | 4-5 | |
Apply 1 Demonize Barrage |
6-9 | 0-2 | 4 | |
8-12 | 3 | 4-5 | x2 Frenzy | |
Apply 2-3 Frost | 8-10 | 3-5 | 4-6 | |
Restore 3-4 Health on kill | 8-12 | 4-6 | 4-5 | |
Restore 3 Health to all allies | 6-8 | 2-4 | 5-6 | |
Longshot 33% chance to also have Yank |
6-8 | 4-6 | 3 | |
Apply 2-3 Overburn | 8-11 | 0-1 | 4-5 | |
Apply 3 Overburn Barrage |
5-8 | 0-1 | 6-7 | |
Smackback | 10-14 | 5-7 | Reaction | |
Apply 1-3 Snow | 8-10 | 2-3 | 4-5 | |
Apply 1 Snow Aimless |
8-10 | 2-3 | 4 | x2 Frenzy |
Apply 1 Snow Smackback |
7-9 | 2 | 4-5 | Reaction |
Summon Beepop | 7-9 | 0 | 5-6 | |
When deployed, summon Fallow | 5-7 | 3-4 | 4-5 |
Clunkmasters
Description | Health | Attack | Counter | Other |
---|---|---|---|---|
Trash 1 | 8-10 | 6-8 | 5 | |
Trash 1 | 8-10 | 4-5 | 5 | x2 Frenzy |
Aimless | 5-9 | 6-8 | 5-6 | |
Barrage | 8-10 | 2-4 | 4-5 | |
Barrage | 5-6 | 4-6 | 4-5 | |
Gain 1 Block on kill | 5-6 | 3 | 3-4 | |
While active, add +2-3 Attack to all Junk in your hand | 7-9 | 3-4 | 4 | |
Deal 4 additional damage to damaged targets | 8-10 | 1-2 | 3-4 | |
Apply 2 Frost | 8-10 | 4 | 4-5 | |
Apply 1 Frost Barrage |
6-8 | 2 | 5-6 | |
Gain +1 Attack | 6-8 | 2-3 | 4 | |
Restore 3-4 Health on kill | 8-12 | 4-6 | 4-5 | |
Apply 3 Ink Aimless |
6-8 | 2-3 | 3-4 | |
Apply 2 Ink | 8-10 | 2 | 4-5 | |
Longshot 33% chance to also have Yank |
6-8 | 4-6 | 3 | |
On kill, apply 1 Scrap to a random ally | 8-10 | 4-5 | 4 | |
Apply 1-3 Snow | 8-10 | 2-3 | 4-5 | |
Apply 1 Snow Aimless |
8-10 | 2-3 | 4 | x2 Frenzy |
9-11 | 3-4 | 4 | 1 Bom x2 Frenzy | |
When hit, apply 2 Bom to the attacker | 6-8 | 3-4 | 4-5 | |
Apply 1 Bom | 5-7 | 2-3 | 3-4 |
Cards | |
---|---|
Leaders | Snowdwellers Leaders • Shademancers Leaders • Clunkmasters Leaders |
Pets | • • • • • • |
Companions | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Shades | • • • • • • • • • • • • |
Clunkers | • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Items | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Enemies | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Enemy Clunkers | • • • • • • • • |
Minibosses | • • • • • • • • • • • • • • • • |
Bosses | • • • • • • • • • • • • |