Peppereaper
| Peppereaper | |||
|---|---|---|---|
| 1 | |||
| Other Stats | |||
| Card Description | |||
| Apply 4 | |||
|
| |||
Peppereaper is an item players may accumulate over a run. This item is exclusive to the Snowdwellers Tribe.
Strategy
The Peppereaper is a simple but effective source of
Spice, giving less Spice than the
Dragon Pepper but without Consume. However, since it deals 1 damage, it cannot give Spice to other Items. It also cannot be used too many times on a single Companion unless they are healed, especially since some offensive Companions that are prime targets for the Peppereaper have very low
health, such as
Foxee and
Tiny Tyko. Depending on the deck, this hit may actually be a blessing in disguise, activating on-hit effects of Companions like
Fungun and
Sneezle. In a pinch, it can also finish off enemies that are at 1 health or break down Clunkers.
Trivia
A pepper is visible where Charms would be attached to the Peppereaper. The Peppereaper is actually a long scythe, but most of its artwork is covered by its text box. (Expand the Card Art on the infobox to see it fully!)
History
Other Languages
| Language | Official Name | Translation | Description |
|---|---|---|---|
| English | Peppereaper | — | Apply 4 |
| Chinese (Simplified) |
麻辣宝剑 Málà Bǎojiàn |
Spicy Sword | 施加4 |
| Chinese (Traditional) |
麻辣寶劍 Málà Bǎojiàn |
Spicy Sword | 施加4 |
| Korean | 죽음의 피망 Jugeumui Pimang |
Green Pepper Of Death | 4 |
| Japanese | ペッパー鎌 Peppā Kama |
Pepper Sickle | 4 |
| Cards | |
|---|---|
| Leaders | Snowdwellers Leaders • Shademancers Leaders • Clunkmasters Leaders |
| Pets | • • • • • • |
| Companions | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| Shades | • • • • • • • • • • • • |
| Clunkers | • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| Items | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| Enemies | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| Enemy Clunkers | • • • • • • • • |
| Minibosses | • • • • • • • • • • • • • • • • |
| Bosses | • • • • • • • • • • • • |
