Enemies
Enemies are cards that appear in battle and attack the player's cards. Each fight is centered around a specific mechanic, so most (if not all) enemies encountered in that fight will use that mechanic in some way.
Enemies appear in waves, with a few enemies on the field at the start of battle and multiple waves of reinforcements appearing after time passes. Regular fights contain a miniboss in the final wave of enemies, while boss fights contain a boss from the start of battle. Defeating a miniboss or boss will cause all remaining enemies to flee.
Defeated and fleeing enemies drop Blings, but the amount varies by enemy. For information on enemy Bling drops, see here.
During the turn countdown (in which all cards' Counters count down by 1), the enemies' Counters always count down first.
Enemies
Image | Card Name | Health | Attack | Counter | Other | Description |
---|---|---|---|---|---|---|
Baby Snowbo | 1 | 1 | 2 | |||
Beeberry | 2 | 1 | 3 | When destroyed, add +1 Health to all allies | ||
Berry Witch | 6 | 2 | 4 | Restore 2 Health to all allies | ||
Bigfoot | 12 | 5 | 4 | Barrage | ||
Blaze Beetles | 11 | 1 | 3 | When a card is destroyed, gain x1 Frenzy Barrage | ||
Bulbhead | 8 | 0 | 5 | Apply 2 Shroom Barrage | ||
Burster | 10 | 1 | 4 | Resist Snow | Apply 1 Haze | |
Chungoon | 6 | 1 | 3 | When hit, gain +1 Attack | ||
Conker | 2 | 2 | 5 | 10 Shell | Deal additional damage equal to Shell | |
Dungrok | 14 | 4 | 3 | Resist Snow | Destroy the rightmost card in your hand | |
Earth Berry | 6 | 0 | 3 | Deal additional damage equal to Health | ||
Frostinger | 8 | 1 | 3 | Apply 1 Frost | ||
Gobbler | 7 | 1 | 3 | When an ally is killed, gain their Attack | ||
Gobling | 6 | 4 | Escape from the battle Drop 4 when hit | |||
Gogong | 5 | 2 | Reaction | Smackback | ||
Gok | 18 | 5 | 5 | When hit, apply 1 Demonize to the attacker | ||
Grink | 8 | 1 | 2 | Apply 2 Frost | ||
Grizzle | 16 | 4 | 5 | Resist Snow | Apply 3 Snow | |
Grog | 12 | 6 | 8 | When hit, count down Counter by 1 | ||
Gromble | 12 | 2 | 2 | |||
Grouchy | 5 | 2 | 4 | While damaged, Attack is increased by 2 | ||
Grumps | 9 | 10 | 8 | When hit, reduce the attacker's Attack by 1 | ||
Gunk Gobbler | 7 | 0 | 3 | When a card is destroyed, gain +2 Attack | ||
Gunkback | 10 | 4 | 4 | Resist Snow | When hit, add Gunk Fruit to your hand | |
Hog | 1 | 1 | 2 | Wild | ||
Jab Joat | 10 | 1 | 3 | x2 Frenzy | ||
Krab | 5 | 8 | 5 | 3 Block | ||
Kraken | 20 | 3 | 4 | Resist Snow | Hits all enemies | |
Krawler | 10 | 4 | 3 | When hit, apply 2 Block to a random ally | ||
Lump | 2 | 1 | 3 | While active, add +1 Attack to all allies | ||
Makoko | 8 | 0 | 1 | Gain +1 Attack | ||
Marrow | 14 | 2 | 4 | While active, add 2 Teeth to all allies | ||
Minimoko | 6 | 1 | 2 | Gain +1 Attack | ||
Naked Gnome | 1 | Does absolutely nothing... | ||||
Octako | 10 | 2 | 3 | Apply 2 Ink Barrage | ||
Ooba Bear | 6 | 4 | 3 | When hit, apply 2 Snow to the attacker | ||
Paw Paw | 10 | 1 | 3 | When hit, gain 2 Teeth | ||
Pecan | 2 | 4 | 4 | 6 Shell | Gain 2 Shell | |
Pengoon | 2 | 1 | 2 | |||
Pepper Witch | 8 | 1 | 3 | When hit, apply 2 Spice to allies in the row | ||
Plum | 15 | 2 | 3 | Restore 4 Health to all allies | ||
Popshroom | 6 | 0 | 4 | Apply 4 Shroom Destroy self | ||
Porkypine | 6 | 2 | 4 | Barrage | ||
Prickle | 5 | 3 | 2 Teeth | Gain 2 Teeth | ||
Puffball | 2 | 0 | Reaction | Apply 2 Shroom Trigger against the target when an ally attacks
| ||
Pygmy | 5 | 0 | 2 | Apply 1 Demonize Barrage | ||
Rockhog | 7 | 4 | 6 | While active, add x1 Frenzy to all allies | ||
Shell Witch | 6 | 2 | 3 | Apply 2 Shell to all allies | ||
Shroom Gobbler | 12 | 2 | 5 | Whenever anything takes damage from Shroom, gain +1 Attack | ||
Shrootles | 8 | 0 | 3 | x3 Frenzy | Apply 1 Shroom Aimless | |
Smog | 10 | 5 | 6 | While active, add Aimless to all enemies | ||
Snow Gobbler | 8 | 1 | 5 | Whenever anything is Snow'd, gain +2 Attack | ||
Snowbirb | 4 | 1 | 3 | Apply 4 Snow Longshot | ||
Snowbo | 4 | 1 | 2 | Aimless | ||
Spuncher | 15 | 3 | 3 | |||
Tentickle | 7 | 4 | 4 | Resist Snow | When hit, apply 3 Ink to the attacker | |
Waddlegoons | 9 | 1 | 3 | x3 Frenzy | ||
Warthog | 18 | 5 | 5 | Reaction | Wild Smackback | |
Wild Snoolf | 4 | 1 | 3 | Apply 2 Snow | ||
Willow | 16 | 0 | 5 | Apply 5 Overburn | ||
Winter Worm | 10 | 8 | 6 | When hit, reduce Attack by 1 | ||
Woolly Drek | 28 | 3 | 5 | Resist Snow | Eat and Absorb a random ally |
Enemy Clunkers
Image | Card Name | Scrap | Attack | Counter | Other | Description |
---|---|---|---|---|---|---|
Bombarder | 3 | 0 | 4 | Apply 2 Bom Hits all enemies | ||
Ice Forge | 2 | While active, add +2 Attack to all allies and -2 Attack to all enemies | ||||
Ice Lantern | 1 | While active, add +2 Attack to all allies | ||||
Mega Mimik | 3 | 5 | Reaction | Trigger when an ally in the row attacks Lose 1 Scrap
| ||
Mimik | 1 | 2 | Reaction | Trigger when an ally in the row attacks | ||
Moko Head | 1 | When destroyed, apply 5 Spice to all allies | ||||
Octobom | 1 | When destroyed, apply 4 Ink to all enemies and allies | ||||
Plinker | 5 | 2 | 1 | Lose 1 Scrap | ||
Spike Wall | 3 | 3 | Reaction | Frontline Smackback |
Minibosses
Image | Card Name | Health | Attack | Counter | Other | Description |
---|---|---|---|---|---|---|
Big Peng | 10 | 1 | 4 | Gain +1 Attack when an ally is killed | ||
Bigloo | 30 | 5 | 4 | Resist Snow | Apply 2 Snow Barrage | |
Bogberry | 8 | 1 | 4 | When healed, gain +2 Attack | ||
Bolgo | 20 | 5 | 3 | 10 Shell | When hit, gain +1 Attack | |
Bumbo | 15 | 3 | 4 | Resist Snow | Apply 2 Snow Barrage | |
King Moko | 80 | 10 | 7 | x5 Frenzy Resist Snow |
When hit, apply 3 Spice to everyone in the battle | |
Lumako | 30 | 3 | 3 | Resist Snow | Boost the effects of all enemies and allies by 1 | |
Maw Jaw | 30 | 5 | 4 | Reaction | Trigger when hit
| |
Muttonhead | 30 | 4 | 3 | When Snow'd, apply 1 Demonize to all enemies | ||
Nimbus | 10 | 2 | 5 | Barrage | ||
Numskull | 30 | 6 | 4 | 8 Block Resist Snow |
While active, add Hogheaded to all enemies | |
Queen Globerry | 15 | 0 | 5 | Resist Snow | Deal additional damage equal to Health | |
Razor | 50 | 3 | 3 | Resist Snow | Wild | |
The Ringer | 15 | 5 | 5 | Resist Snow | When hit, apply 2 Frost to a random enemy | |
The Snow Knight | 10 | 1 | 2 | Whenever anything is Snow'd, gain +1 Attack | ||
Veiled Lady | 12 | 0 | 3 | Resist Snow | Apply 3 Shroom | |
Weevil | 60 | 4 | 4 | Resist Snow | Before attacking, destroy all Items in hand and gain +1 Attack for each |
Bosses
Image | Card Name | Health | Attack | Counter | Other | Description |
---|---|---|---|---|---|---|
Bam | 16 | 6 | 6 | Resist Snow | Wild | |
Boozle | 14 | 2 | 2 | Apply 1 Snow Wild | ||
Bamboozle | 18 | 3 | 5 | Resist Snow | Hits all enemies | |
Infernoko | 16 | 1 | 4 | Resist Snow | When an ally is killed, gain their Attack | |
Krunker | 8 Scrap | 8 | 3 | Backline Bombard | ||
Truffle | 110 | 4 | 4 | Split when 10 Health lost | ||
Frost Guardian | 60 | 0 | 4 | Resist Snow | When Health lost, add equal Attack to self and allies | |
Frost Guardian | 999 | 2 | 2 | Resist Snow | When an ally is killed, lose half Health and gain +2 Attack |
Secret Bosses
Spoilers Ahead
This content may contain spoilers! Continue reading at your own risk! |
Image | Card Name | Health | Attack | Counter | Other | Description |
---|---|---|---|---|---|---|
Frost Bomber | 60 | 5 | 4 | Resist Snow | Barrage | |
Frost Crusher | 90 | 2 | 2 | Gain +2 Attack | ||
Frost Jailer | 90 | 5 | 5 | While active, add Unmovable to all enemies | ||
Frost Junker | 30 | 1 | 2 | When a card is destroyed, gain +1 Attack | ||
Frost Muncher | 30 | 4 | 6 | Destroy the rightmost card in your hand | ||
Frost Lancer | 60 | 7 | 6 | Resist Snow | Aimless |