Items: Difference between revisions

From Wildfrost Wiki
Jump to navigation Jump to search
m (fixed hongo's hammer broken link)
(tribe exclusives part 2: arctic boogaloo)
Line 12: Line 12:
!Other
!Other
!Description
!Description
!Tribe-exclusive?
|-
|-
|{{CardArt|Azul Battle Axe}}
|{{CardArt|Azul Battle Axe}}
Line 18: Line 19:
|
|
|style="text-align:center;"|Apply {{Stat|Overburn}} equal to damage dealt
|style="text-align:center;"|Apply {{Stat|Overburn}} equal to damage dealt
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Azul Candle}}
|{{CardArt|Azul Candle}}
Line 24: Line 26:
|
|
|style="text-align:center;"|Double the target's {{Stat|Overburn}}
|style="text-align:center;"|Double the target's {{Stat|Overburn}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Azul Skull}}
|{{CardArt|Azul Skull}}
Line 30: Line 33:
|
|
|style="text-align:center;"|Kill an ally<br>Apply '''4''' {{Stat|Overburn}} to front enemy
|style="text-align:center;"|Kill an ally<br>Apply '''4''' {{Stat|Overburn}} to front enemy
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|B.I.N.K}}
|{{CardArt|B.I.N.K}}
Line 36: Line 40:
|
|
|style="text-align:center;"|Apply '''3''' {{Stat|Ink}}<br>Hits all enemies
|style="text-align:center;"|Apply '''3''' {{Stat|Ink}}<br>Hits all enemies
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Beepop Mask}}
|{{CardArt|Beepop Mask}}
Line 42: Line 47:
|
|
|style="text-align:center;"|Summon [[Beepop]]
|style="text-align:center;"|Summon [[Beepop]]
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Berry Basket}}
|{{CardArt|Berry Basket}}
Line 48: Line 54:
|
|
|style="text-align:center;"|Restore '''2''' {{Stat|Health}}<br>{{Keyword|Barrage}}
|style="text-align:center;"|Restore '''2''' {{Stat|Health}}<br>{{Keyword|Barrage}}
|All
|-
|-
|{{CardArt|Berry Bell}}
|{{CardArt|Berry Bell}}
Line 54: Line 61:
|
|
|style="text-align:center;"|Increase {{Stat|Health}} by '''1''' <br>{{Keyword|Barrage}}
|style="text-align:center;"|Increase {{Stat|Health}} by '''1''' <br>{{Keyword|Barrage}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Berry Blade}}
|{{CardArt|Berry Blade}}
Line 60: Line 68:
|
|
|style="text-align:center;"|Restore {{Stat|Health}} to front ally equal to damage dealt
|style="text-align:center;"|Restore {{Stat|Health}} to front ally equal to damage dealt
|All
|-
|-
|{{CardArt|Blank Mask}}
|{{CardArt|Blank Mask}}
Line 66: Line 75:
|
|
|style="text-align:center;"|Summon a copy of an ally<br>{{Keyword|Consume}}
|style="text-align:center;"|Summon a copy of an ally<br>{{Keyword|Consume}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Blaze Bom}}
|{{CardArt|Blaze Bom}}
Line 72: Line 82:
|
|
|style="text-align:center;"|Add '''x1''' {{Stat|Frenzy}}<br>Apply '''4''' {{Stat|Bom}}
|style="text-align:center;"|Add '''x1''' {{Stat|Frenzy}}<br>Apply '''4''' {{Stat|Bom}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Blaze Tea}}
|{{CardArt|Blaze Tea}}
Line 78: Line 89:
|
|
|style="text-align:center;"|Add '''x1''' {{Stat|Frenzy}}<br>Increase {{Stat|Counter}} by '''1'''<br>{{Keyword|Consume}}
|style="text-align:center;"|Add '''x1''' {{Stat|Frenzy}}<br>Increase {{Stat|Counter}} by '''1'''<br>{{Keyword|Consume}}
|All
|-
|-
|{{CardArt|Blizzard Bottle}}
|{{CardArt|Blizzard Bottle}}
Line 84: Line 96:
|
|
|style="text-align:center;"|Apply '''3''' {{Stat|Snow}}
|style="text-align:center;"|Apply '''3''' {{Stat|Snow}}
|All
|-
|-
|{{CardArt|Bom Barrel}}
|{{CardArt|Bom Barrel}}
Line 90: Line 103:
|
|
|style="text-align:center;"|Apply '''4''' {{Stat|Bom}}<br>Hits all enemies<br>{{Keyword|Trash}} '''4'''
|style="text-align:center;"|Apply '''4''' {{Stat|Bom}}<br>Hits all enemies<br>{{Keyword|Trash}} '''4'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Broken Vase}}
|{{CardArt|Broken Vase}}
Line 96: Line 110:
|
|
|style="text-align:center; color:grey;"|''Maybe it can be fixed...''
|style="text-align:center; color:grey;"|''Maybe it can be fixed...''
|All
|-
|-
|{{CardArt|Clockwork Bom}}
|{{CardArt|Clockwork Bom}}
Line 102: Line 117:
|
|
|style="text-align:center;"|Apply '''2''' {{Stat|Bom}}<br>{{Keyword|Critical}}
|style="text-align:center;"|Apply '''2''' {{Stat|Bom}}<br>{{Keyword|Critical}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Demonheart}}
|{{CardArt|Demonheart}}
Line 108: Line 124:
|
|
|style="text-align:center;"|Apply '''1''' {{Stat|Demonize}}<br>Restore '''7''' {{Stat|Health}}
|style="text-align:center;"|Apply '''1''' {{Stat|Demonize}}<br>Restore '''7''' {{Stat|Health}}
|All
|-
|-
|{{CardArt|Dragon Pepper}}
|{{CardArt|Dragon Pepper}}
Line 114: Line 131:
|
|
|style="text-align:center;"|Apply '''7''' {{Stat|Spice}}<br>{{Keyword|Consume}}
|style="text-align:center;"|Apply '''7''' {{Stat|Spice}}<br>{{Keyword|Consume}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Fallow Mask}}
|{{CardArt|Fallow Mask}}
Line 120: Line 138:
|
|
|style="text-align:center;"|Summon [[Fallow]]
|style="text-align:center;"|Summon [[Fallow]]
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Flamewater}}
|{{CardArt|Flamewater}}
Line 126: Line 145:
|
|
|style="text-align:center;"|Increase {{Stat|Attack}} by '''1'''
|style="text-align:center;"|Increase {{Stat|Attack}} by '''1'''
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Flask of Ink}}
|{{CardArt|Flask of Ink}}
Line 132: Line 152:
|
|
|style="text-align:center;"|Apply '''4''' {{Stat|Ink}}
|style="text-align:center;"|Apply '''4''' {{Stat|Ink}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Foggy Brew}}
|{{CardArt|Foggy Brew}}
Line 138: Line 159:
|
|
|style="text-align:center;"|Apply '''1''' {{Stat|Haze}}<br>{{Keyword|Aimless}}<br>{{Keyword|Consume}}
|style="text-align:center;"|Apply '''1''' {{Stat|Haze}}<br>{{Keyword|Aimless}}<br>{{Keyword|Consume}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Forging Stove}}
|{{CardArt|Forging Stove}}
Line 144: Line 166:
|
|
|style="text-align:center;"|Destroy a card in your hand<br>Add its {{Stat|Attack}} to a random ally
|style="text-align:center;"|Destroy a card in your hand<br>Add its {{Stat|Attack}} to a random ally
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Frenzy Wrench}}
|{{CardArt|Frenzy Wrench}}
Line 150: Line 173:
|
|
|style="text-align:center;"|Add '''x1''' {{Stat|Frenzy}} to an [[Items|Item]] in your hand<br>{{Keyword|Recycle}} '''2'''
|style="text-align:center;"|Add '''x1''' {{Stat|Frenzy}} to an [[Items|Item]] in your hand<br>{{Keyword|Recycle}} '''2'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Frost Bell}}
|{{CardArt|Frost Bell}}
Line 156: Line 180:
|
|
|style="text-align:center;"|Apply '''2''' {{Stat|Frost}}<br>{{Keyword|Barrage}}
|style="text-align:center;"|Apply '''2''' {{Stat|Frost}}<br>{{Keyword|Barrage}}
|All
|-
|-
|{{CardArt|Frostbite Shard}}
|{{CardArt|Frostbite Shard}}
Line 162: Line 187:
|
|
|style="text-align:center;"|Reduce the target's effects by '''1'''<br>{{Keyword|Consume}}
|style="text-align:center;"|Reduce the target's effects by '''1'''<br>{{Keyword|Consume}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Frostbloom}}
|{{CardArt|Frostbloom}}
Line 168: Line 194:
|
|
|style="text-align:center;"|Apply '''3''' {{Stat|Frost}}
|style="text-align:center;"|Apply '''3''' {{Stat|Frost}}
|All
|-
|-
|{{CardArt|Gearhammer}}
|{{CardArt|Gearhammer}}
Line 174: Line 201:
|
|
|style="text-align:center;"|Gain '''+1''' {{Stat|Attack}}
|style="text-align:center;"|Gain '''+1''' {{Stat|Attack}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Gigi's Cookie Box}}
|{{CardArt|Gigi's Cookie Box}}
Line 180: Line 208:
|
|
|style="text-align:center;"|Add '''2''' {{Stat|Scrap}}<br>Increase {{Stat|Attack}} by '''2'''<br>{{Keyword|Trash}} '''2'''<br>{{Keyword|Consume}}
|style="text-align:center;"|Add '''2''' {{Stat|Scrap}}<br>Increase {{Stat|Attack}} by '''2'''<br>{{Keyword|Trash}} '''2'''<br>{{Keyword|Consume}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Gigi's Gizmo}}
|{{CardArt|Gigi's Gizmo}}
Line 186: Line 215:
|
|
|style="text-align:center;"|Add '''1''' {{Stat|Scrap}}<br>{{Keyword|Recycle}} '''1'''
|style="text-align:center;"|Add '''1''' {{Stat|Scrap}}<br>{{Keyword|Recycle}} '''1'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Grabber}}
|{{CardArt|Grabber}}
Line 192: Line 222:
|
|
|style="text-align:center;"|{{Keyword|Noomlin}}<br>{{Keyword|Yank}}
|style="text-align:center;"|{{Keyword|Noomlin}}<br>{{Keyword|Yank}}
|All
|-
|-
|{{CardArt|Haze Keg}}
|{{CardArt|Haze Keg}}
Line 198: Line 229:
|
|
|style="text-align:center;"|Apply '''1''' {{Stat|Haze}}<br>{{Keyword|Recycle}} '''2'''
|style="text-align:center;"|Apply '''1''' {{Stat|Haze}}<br>{{Keyword|Recycle}} '''2'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Hongos Hammer}}
|{{CardArt|Hongos Hammer}}
Line 204: Line 236:
|
|
|style="text-align:center;"|Apply '''3''' {{Stat|Shroom}}
|style="text-align:center;"|Apply '''3''' {{Stat|Shroom}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Ice Dice}}
|{{CardArt|Ice Dice}}
Line 210: Line 243:
|x2 {{Stat|Frenzy}}
|x2 {{Stat|Frenzy}}
|style="text-align:center;"|Apply '''1''' {{Stat|Block}} to a random ally or enemy
|style="text-align:center;"|Apply '''1''' {{Stat|Block}} to a random ally or enemy
|All
|-
|-
|{{CardArt|JunJun Mask}}
|{{CardArt|JunJun Mask}}
Line 216: Line 250:
|
|
|style="text-align:center;"|Summon [[JunJun]]
|style="text-align:center;"|Summon [[JunJun]]
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Junk}}
|{{CardArt|Junk}}
Line 222: Line 257:
|
|
|style="text-align:center; color:grey;"|''Does absolutely nothing...''
|style="text-align:center; color:grey;"|''Does absolutely nothing...''
|All
|-
|-
|{{CardArt|Leech Mask}}
|{{CardArt|Leech Mask}}
Line 228: Line 264:
|
|
|style="text-align:center;"|Summon [[Leech]] on the enemy side<br>{{Keyword|Consume}}
|style="text-align:center;"|Summon [[Leech]] on the enemy side<br>{{Keyword|Consume}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Lumin Goop}}
|{{CardArt|Lumin Goop}}
Line 234: Line 271:
|
|
|style="text-align:center; color:grey;"|''Could be used to fix something...''
|style="text-align:center; color:grey;"|''Could be used to fix something...''
|All
|-
|-
|{{CardArt|Lumin Lantern}}
|{{CardArt|Lumin Lantern}}
Line 240: Line 278:
|
|
|style="text-align:center;"|Boost a random ally's effects by '''1'''<br>Boost a random enemy's effects by '''2'''
|style="text-align:center;"|Boost a random ally's effects by '''1'''<br>Boost a random enemy's effects by '''2'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Magma Booster}}
|{{CardArt|Magma Booster}}
Line 246: Line 285:
|
|
|style="text-align:center;"|Increase {{Stat|Attack}} by '''3'''<br>Add {{Keyword|Aimless}} to the target
|style="text-align:center;"|Increase {{Stat|Attack}} by '''3'''<br>Add {{Keyword|Aimless}} to the target
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Mini Muncher}}
|{{CardArt|Mini Muncher}}
Line 252: Line 292:
|
|
|style="text-align:center;"|Destroy a card in your hand<br>{{Keyword|Noomlin}}
|style="text-align:center;"|Destroy a card in your hand<br>{{Keyword|Noomlin}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Molten Dip}}
|{{CardArt|Molten Dip}}
Line 258: Line 299:
|
|
|style="text-align:center;"|Increase {{Stat|Attack}} by '''2'''<br>{{Keyword|Barrage}}<br>{{Keyword|Consume}}
|style="text-align:center;"|Increase {{Stat|Attack}} by '''2'''<br>{{Keyword|Barrage}}<br>{{Keyword|Consume}}
|All
|-
|-
|{{CardArt|Noomlin Biscuit}}
|{{CardArt|Noomlin Biscuit}}
Line 264: Line 306:
|
|
|style="text-align:center;"|Add {{Keyword|Noomlin}} to a card in your hand<br>{{Keyword|Consume}}
|style="text-align:center;"|Add {{Keyword|Noomlin}} to a card in your hand<br>{{Keyword|Consume}}
|All
|-
|-
|{{CardArt|Nutshell Cake}}
|{{CardArt|Nutshell Cake}}
Line 270: Line 313:
|
|
|style="text-align:center;"|Apply 9 {{Stat|Shell}}<br>Reduce {{Stat|Health}} by '''2'''<br>{{Keyword|Consume}}
|style="text-align:center;"|Apply 9 {{Stat|Shell}}<br>Reduce {{Stat|Health}} by '''2'''<br>{{Keyword|Consume}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Peppereaper}}
|{{CardArt|Peppereaper}}
Line 276: Line 320:
|
|
|style="text-align:center;"|Apply '''3''' {{Stat|Spice}}
|style="text-align:center;"|Apply '''3''' {{Stat|Spice}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Peppering}}
|{{CardArt|Peppering}}
Line 282: Line 327:
|
|
|style="text-align:center;"|Apply '''2''' {{Stat|Spice}}<br>{{Keyword|Barrage}}
|style="text-align:center;"|Apply '''2''' {{Stat|Spice}}<br>{{Keyword|Barrage}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Pinkberry Juice}}
|{{CardArt|Pinkberry Juice}}
Line 288: Line 334:
|
|
|style="text-align:center;"|Increase {{Stat|Health}} by '''4'''
|style="text-align:center;"|Increase {{Stat|Health}} by '''4'''
|All
|-
|-
|{{CardArt|Pom Mask}}
|{{CardArt|Pom Mask}}
Line 294: Line 341:
|
|
|style="text-align:center;"|Summon [[Pom]] on the enemy side<br>{{Keyword|Consume}}
|style="text-align:center;"|Summon [[Pom]] on the enemy side<br>{{Keyword|Consume}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Pombomb}}
|{{CardArt|Pombomb}}
Line 300: Line 348:
|
|
|style="text-align:center;"|Hits all undamaged enemies
|style="text-align:center;"|Hits all undamaged enemies
|All
|-
|-
|{{CardArt|Proto-Stomper}}
|{{CardArt|Proto-Stomper}}
Line 306: Line 355:
|
|
|style="text-align:center;"|{{Keyword|Trash}} '''2'''
|style="text-align:center;"|{{Keyword|Trash}} '''2'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Scrap Pile}}
|{{CardArt|Scrap Pile}}
Line 312: Line 362:
|
|
|style="text-align:center;"|Add '''1''' {{Stat|Scrap}}
|style="text-align:center;"|Add '''1''' {{Stat|Scrap}}
|[[Tribes#Snowdwellers|Snowdwellers]],<br>[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Scrappy Sword}}
|{{CardArt|Scrappy Sword}}
Line 318: Line 369:
|
|
|style="text-align:center; color:grey;"|''A traditional trusty weapon''
|style="text-align:center; color:grey;"|''A traditional trusty weapon''
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Shade Clay}}
|{{CardArt|Shade Clay}}
Line 324: Line 376:
|
|
|style="text-align:center;"|Make a copy of an '''Item''' in your hand<br>{{Keyword|Consume}}
|style="text-align:center;"|Make a copy of an '''Item''' in your hand<br>{{Keyword|Consume}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Shade Wisp}}
|{{CardArt|Shade Wisp}}
Line 330: Line 383:
|
|
|style="text-align:center;"|Summon a copy of an enemy on your side with '''1''' {{Stat|Health}}
|style="text-align:center;"|Summon a copy of an enemy on your side with '''1''' {{Stat|Health}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Sheepopper Mask}}
|{{CardArt|Sheepopper Mask}}
Line 336: Line 390:
|
|
|style="text-align:center;"|Summon [[Sheepopper]] on the enemy side<br>{{Keyword|Consume}}
|style="text-align:center;"|Summon [[Sheepopper]] on the enemy side<br>{{Keyword|Consume}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Shell Shield}}
|{{CardArt|Shell Shield}}
Line 342: Line 397:
|
|
|style="text-align:center;"|Apply '''4''' {{Stat|Shell}}
|style="text-align:center;"|Apply '''4''' {{Stat|Shell}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Shellbo}}
|{{CardArt|Shellbo}}
Line 348: Line 404:
|
|
|style="text-align:center;"|Apply '''5''' {{Stat|Shell}}<br>{{Keyword|Barrage}}
|style="text-align:center;"|Apply '''5''' {{Stat|Shell}}<br>{{Keyword|Barrage}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Skullmist Tea}}
|{{CardArt|Skullmist Tea}}
Line 354: Line 411:
|
|
|style="text-align:center;"|Kill an ally<br>Add their {{Stat|Attack}} to all allies<br>{{Keyword|Consume}}
|style="text-align:center;"|Kill an ally<br>Add their {{Stat|Attack}} to all allies<br>{{Keyword|Consume}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Slapcrackers}}
|{{CardArt|Slapcrackers}}
Line 360: Line 418:
|x4 {{Stat|Frenzy}}
|x4 {{Stat|Frenzy}}
|style="text-align:center;"|{{Keyword|Aimless}}
|style="text-align:center;"|{{Keyword|Aimless}}
|All
|-
|-
|{{CardArt|Snow Stick}}
|{{CardArt|Snow Stick}}
Line 366: Line 425:
|
|
|style="text-align:center;"|Apply '''2''' {{Stat|Snow}}
|style="text-align:center;"|Apply '''2''' {{Stat|Snow}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Snowcake}}
|{{CardArt|Snowcake}}
Line 372: Line 432:
|
|
|style="text-align:center;"|Apply '''12''' {{Stat|Snow}}<br>{{Keyword|Consume}}
|style="text-align:center;"|Apply '''12''' {{Stat|Snow}}<br>{{Keyword|Consume}}
|All
|-
|-
|{{CardArt|Snowzooka}}
|{{CardArt|Snowzooka}}
Line 378: Line 439:
|
|
|style="text-align:center;"|Apply '''2''' {{Stat|Snow}}<br>{{Keyword|Critical}}
|style="text-align:center;"|Apply '''2''' {{Stat|Snow}}<br>{{Keyword|Critical}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Soulbound Skulls}}
|{{CardArt|Soulbound Skulls}}
Line 384: Line 446:
|
|
|style="text-align:center;"|Add {{Keyword|Soulbound}} to an enemy<br>Add {{Keyword|Soulbound}} to a random ally
|style="text-align:center;"|Add {{Keyword|Soulbound}} to an enemy<br>Add {{Keyword|Soulbound}} to a random ally
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Spice Stones}}
|{{CardArt|Spice Stones}}
Line 390: Line 453:
|
|
|style="text-align:center;"|Double the target's {{Stat|Spice}}
|style="text-align:center;"|Double the target's {{Stat|Spice}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Spore Pack}}
|{{CardArt|Spore Pack}}
Line 396: Line 460:
|
|
|style="text-align:center;"|Apply '''2''' {{Stat|Shroom}}<br>{{Keyword|Barrage}}
|style="text-align:center;"|Apply '''2''' {{Stat|Shroom}}<br>{{Keyword|Barrage}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Storm Globe}}
|{{CardArt|Storm Globe}}
Line 402: Line 467:
|
|
|style="text-align:center;"|Apply '''4''' {{Stat|Snow}}<br>Reduce by '''1''' when played
|style="text-align:center;"|Apply '''4''' {{Stat|Snow}}<br>Reduce by '''1''' when played
|All
|-
|-
|{{CardArt|Stormbear Spirit}}
|{{CardArt|Stormbear Spirit}}
Line 408: Line 474:
|
|
|style="text-align:center;"|Target must be {{Stat|Snow}}'d
|style="text-align:center;"|Target must be {{Stat|Snow}}'d
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Sun Rod}}
|{{CardArt|Sun Rod}}
Line 414: Line 481:
|
|
|style="text-align:center;"|Count down {{Stat|Counter}} by '''2'''
|style="text-align:center;"|Count down {{Stat|Counter}} by '''2'''
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Sunburst Tootoo}}
|{{CardArt|Sunburst Tootoo}}
Line 420: Line 488:
|
|
|style="text-align:center;"|Count down {{Stat|Counter}} by '''2'''
|style="text-align:center;"|Count down {{Stat|Counter}} by '''2'''
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Suncream}}
|{{CardArt|Suncream}}
Line 426: Line 495:
|
|
|style="text-align:center;"|Reduce {{Stat|Counter}} by '''1'''<br>{{Keyword|Recycle}} '''1'''<br>{{Keyword|Consume}}
|style="text-align:center;"|Reduce {{Stat|Counter}} by '''1'''<br>{{Keyword|Recycle}} '''1'''<br>{{Keyword|Consume}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Sunlight Drum}}
|{{CardArt|Sunlight Drum}}
Line 432: Line 502:
|
|
|style="text-align:center;"|Count down {{Stat|Counter}} by '''1'''<br>{{Keyword|Barrage}}
|style="text-align:center;"|Count down {{Stat|Counter}} by '''1'''<br>{{Keyword|Barrage}}
|All
|-
|-
|{{CardArt|Sunsong Box}}
|{{CardArt|Sunsong Box}}
Line 438: Line 509:
|
|
|style="text-align:center;"|Increase {{Stat|Attack}} by '''1'''<br>Count down {{Stat|Counter}} by '''1'''<br>{{Keyword|Recycle}} '''1'''
|style="text-align:center;"|Increase {{Stat|Attack}} by '''1'''<br>Count down {{Stat|Counter}} by '''1'''<br>{{Keyword|Recycle}} '''1'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Supersnower}}
|{{CardArt|Supersnower}}
Line 444: Line 516:
|
|
|style="text-align:center;"|Apply '''4''' {{Stat|Snow}}<br>{{Keyword|Recycle}} '''2'''
|style="text-align:center;"|Apply '''4''' {{Stat|Snow}}<br>{{Keyword|Recycle}} '''2'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Tar Blade}}
|{{CardArt|Tar Blade}}
Line 450: Line 523:
|
|
|style="text-align:center;"|Deal additional damage equal to [[Tar Blade]]s in hand
|style="text-align:center;"|Deal additional damage equal to [[Tar Blade]]s in hand
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|The Lumin Vase}}
|{{CardArt|The Lumin Vase}}
Line 456: Line 530:
|
|
|style="text-align:center;"|Apply '''1''' {{Stat|Lumin}}
|style="text-align:center;"|Apply '''1''' {{Stat|Lumin}}
|All
|-
|-
|{{CardArt|Tiger Skull}}
|{{CardArt|Tiger Skull}}
Line 462: Line 537:
|
|
|style="text-align:center;"|Kill an ally<br>Apply '''4''' {{Stat|Teeth}} to a random ally
|style="text-align:center;"|Kill an ally<br>Apply '''4''' {{Stat|Teeth}} to a random ally
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Tigris Mask}}
|{{CardArt|Tigris Mask}}
Line 468: Line 544:
|
|
|style="text-align:center;"|Summon [[Tigris]]<br>{{Keyword|Consume}}
|style="text-align:center;"|Summon [[Tigris]]<br>{{Keyword|Consume}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Yeti Skull}}
|{{CardArt|Yeti Skull}}
Line 474: Line 551:
|
|
|style="text-align:center;"|Kill an ally<br>Apply '''3''' {{Stat|Snow}} to enemies in the row
|style="text-align:center;"|Kill an ally<br>Apply '''3''' {{Stat|Snow}} to enemies in the row
|-
|[[Tribes#Shademancers|Shademancers]]
|}
|}


[[Category:Cards]]
[[Category:Cards]]

Revision as of 23:46, 26 May 2023

Item cards are those which assist the player in battle from their hand, providing effects and attacking Enemies.

These cards are directly applied to other cards on the board - they don't count down and play immediately when used from the player's hand.

Items

Note: Item without an attack value do not hit when triggering. However, an attack value of 0 means they will hit a target.

Image Card Name Attack.png Attack Other Description Tribe-exclusive?
Azul Battle Axe.png
Azul Battle Axe 3 Apply Overburn.png Overburn equal to damage dealt Shademancers
Azul Candle.png
Azul Candle 1 Double the target's Overburn.png Overburn Shademancers
Azul Skull.png
Azul Skull 0 Kill an ally
Apply 4 Overburn.png Overburn to front enemy
Shademancers
B.I.N.K.png
B.I.N.K 0 Apply 3 Ink.png Ink
Hits all enemies
Clunkmasters
Beepop Mask.png
Beepop Mask Summon Beepop Shademancers
Berry Basket.png
Berry Basket Restore 2 Health.png Health
Barrage
All
Berry Bell.png
Berry Bell Increase Health.png Health by 1
Barrage
Snowdwellers
Berry Blade.png
Berry Blade 3 Restore Health.png Health to front ally equal to damage dealt All
Blank Mask.png
Blank Mask Summon a copy of an ally
Consume
Shademancers
Blaze Bom.png
Blaze Bom 0 Add x1 Frenzy.png Frenzy
Apply 4 Bom.png Bom
Clunkmasters
Blaze Tea.png
Blaze Tea Add x1 Frenzy.png Frenzy
Increase Counter.png Counter by 1
Consume
All
Blizzard Bottle.png
Blizzard Bottle 0 Apply 3 Snow.png Snow All
Bom Barrel.png
Bom Barrel 0 Apply 4 Bom.png Bom
Hits all enemies
Trash 4
Clunkmasters
Broken Vase.png
Broken Vase 0 Maybe it can be fixed... All
Clockwork Bom.png
Clockwork Bom 2 Apply 2 Bom.png Bom
Critical
Clunkmasters
Demonheart.png
Demonheart 0 Apply 1 Demonize.png Demonize
Restore 7 Health.png Health
All
Dragon Pepper.png
Dragon Pepper Apply 7 Spice.png Spice
Consume
Snowdwellers
Fallow Mask.png
Fallow Mask Summon Fallow Shademancers
Flamewater.png
Flamewater Increase Attack.png Attack by 1 Snowdwellers
Flask of Ink.png
Flask of Ink 0 Apply 4 Ink.png Ink Clunkmasters
Foggy Brew.png
Foggy Brew 0 Apply 1 Haze.png Haze
Aimless
Consume
Clunkmasters
Forging Stove.png
Forging Stove Destroy a card in your hand
Add its Attack.png Attack to a random ally
Clunkmasters
Frenzy Wrench.png
Frenzy Wrench Add x1 Frenzy.png Frenzy to an Item in your hand
Recycle 2
Clunkmasters
Frost Bell.png
