Companions: Difference between revisions

From Wildfrost Wiki
Jump to navigation Jump to search
m (fixed tinkerson jr link)
(tribe exclusives part 3: firefast and splinterious)
Line 79: Line 79:
![[File:Counter.png|20px|link=Stats#Primary Stats]] Counter
![[File:Counter.png|20px|link=Stats#Primary Stats]] Counter
!Other
!Other
!Tribe-exclusive?
!Description
!Description
|-
|-
Line 88: Line 89:
|2 {{Stat|Bom}}
|2 {{Stat|Bom}}
|style="text-align:center;"|On kill, apply '''1''' {{Stat|Scrap}} to a random ally
|style="text-align:center;"|On kill, apply '''1''' {{Stat|Scrap}} to a random ally
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Berry Sis}}
|{{CardArt|Berry Sis}}
Line 96: Line 98:
|
|
|style="text-align:center;"|When hit, add lost {{Stat|Health}} to a random ally
|style="text-align:center;"|When hit, add lost {{Stat|Health}} to a random ally
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Big Berry}}
|{{CardArt|Big Berry}}
Line 104: Line 107:
|
|
|style="text-align:center;"|On kill, restore '''2''' {{Stat|Health}} to self and allies in the row
|style="text-align:center;"|On kill, restore '''2''' {{Stat|Health}} to self and allies in the row
|All
|-
|-
|{{CardArt|Biji}}
|{{CardArt|Biji}}
Line 112: Line 116:
|
|
|style="text-align:center;"|Apply '''2''' {{Stat|Bom}}<br>Increase by '''1''' when hit
|style="text-align:center;"|Apply '''2''' {{Stat|Bom}}<br>Increase by '''1''' when hit
|-
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Blunky}}
|{{CardArt|Blunky}}
Line 121: Line 125:
|
|
|style="text-align:center;"|When deployed, gain '''1''' {{Stat|Block}}
|style="text-align:center;"|When deployed, gain '''1''' {{Stat|Block}}
|All
|-
|-
|{{CardArt|Bombom}}
|{{CardArt|Bombom}}
Line 129: Line 134:
|
|
|style="text-align:center;"|Deal '''6''' damage to self and allies in the row<br>{{Keyword|Barrage}}
|style="text-align:center;"|Deal '''6''' damage to self and allies in the row<br>{{Keyword|Barrage}}
|All
|-
|-
|{{CardArt|Bonnie}}
|{{CardArt|Bonnie}}
Line 137: Line 143:
|
|
|style="text-align:center;"|Restore '''2''' {{Stat|Health}} to all allies
|style="text-align:center;"|Restore '''2''' {{Stat|Health}} to all allies
|All
|-
|-
|{{CardArt|Chikichi}}
|{{CardArt|Chikichi}}
Line 145: Line 152:
|
|
|style="text-align:center;"|When {{Keyword|Sacrificed}}, summon [[Chikani]]
|style="text-align:center;"|When {{Keyword|Sacrificed}}, summon [[Chikani]]
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Chompom}}
|{{CardArt|Chompom}}
Line 153: Line 161:
|3 {{Stat|Shell}}
|3 {{Stat|Shell}}
|style="text-align:center;"|Deal additional damage equal to {{Stat|Shell}}
|style="text-align:center;"|Deal additional damage equal to {{Stat|Shell}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Devicro}}
|{{CardArt|Devicro}}
Line 161: Line 170:
|
|
|style="text-align:center;"|When an ally is {{Keyword|Sacrificed}}, gain their {{Stat|Attack}}
|style="text-align:center;"|When an ally is {{Keyword|Sacrificed}}, gain their {{Stat|Attack}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Dimona}}
|{{CardArt|Dimona}}
Line 169: Line 179:
|
|
|style="text-align:center;"|Apply '''1''' {{Stat|Demonize}}
|style="text-align:center;"|Apply '''1''' {{Stat|Demonize}}
|All
|-
|-
|{{CardArt|Egg}}
|{{CardArt|Egg}}
Line 177: Line 188:
|
|
|style="text-align:center;"|When destroyed, summon [[Dregg]]
|style="text-align:center;"|When destroyed, summon [[Dregg]]
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Firefist}}
|{{CardArt|Firefist}}
Line 185: Line 197:
|
|
|style="text-align:center;"|When {{Stat|Health}} lost, gain equal {{Stat|Spice}}
|style="text-align:center;"|When {{Stat|Health}} lost, gain equal {{Stat|Spice}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Fizzle}}
|{{CardArt|Fizzle}}
Line 193: Line 206:
|x3 {{Stat|Frenzy}}
|x3 {{Stat|Frenzy}}
|style="text-align:center;"|Apply '''1''' {{Stat|Bom}}
|style="text-align:center;"|Apply '''1''' {{Stat|Bom}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Folby}}
|{{CardArt|Folby}}
Line 201: Line 215:
|
|
|style="text-align:center;"|{{Keyword|Trash}} '''1''' when hit
|style="text-align:center;"|{{Keyword|Trash}} '''1''' when hit
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Foxee}}
|{{CardArt|Foxee}}
Line 208: Line 223:
|3
|3
|x3 {{Stat|Frenzy}}
|x3 {{Stat|Frenzy}}
|style="text-align:center;"|
|
|All
|-
|-
|{{CardArt|Fungun}}
|{{CardArt|Fungun}}
Line 217: Line 233:
|
|
|style="text-align:center;"|Apply '''2''' {{Stat|Shroom}}<br>Increase by '''1''' when hit
|style="text-align:center;"|Apply '''2''' {{Stat|Shroom}}<br>Increase by '''1''' when hit
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Groff}}
|{{CardArt|Groff}}
Line 225: Line 242:
|x2 {{Stat|Frenzy}}
|x2 {{Stat|Frenzy}}
|style="text-align:center; color:brown;"|Trigger when an ally is {{Keyword|Sacrificed}}
|style="text-align:center; color:brown;"|Trigger when an ally is {{Keyword|Sacrificed}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Hazeblazer}}
|{{CardArt|Hazeblazer}}
Line 233: Line 251:
|
|
|style="text-align:center;"|Apply '''1''' {{Stat|Haze}}<br>Take '''2''' {{Stat|Health}} from all allies
|style="text-align:center;"|Apply '''1''' {{Stat|Haze}}<br>Take '''2''' {{Stat|Health}} from all allies
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Jumbo}}
|{{CardArt|Jumbo}}
Line 241: Line 260:
|
|
|style="text-align:center;"|Also hits ally behind<br>{{Keyword|Barrage}}
|style="text-align:center;"|Also hits ally behind<br>{{Keyword|Barrage}}
|All
|-
|-
|{{CardArt|Kernel}}
|{{CardArt|Kernel}}
Line 249: Line 269:
|
|
|style="text-align:center;"|When hit, apply '''3''' {{Stat|Shell}} to ally behind
|style="text-align:center;"|When hit, apply '''3''' {{Stat|Shell}} to ally behind
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Kreggo}}
|{{CardArt|Kreggo}}
Line 257: Line 278:
|
|
|style="text-align:center;"|When a card is destroyed, gain '''+1''' {{Stat|Attack}}
|style="text-align:center;"|When a card is destroyed, gain '''+1''' {{Stat|Attack}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Lil Berry}}
|{{CardArt|Lil Berry}}
Line 265: Line 287:
|
|
|style="text-align:center;"|When healed, gain '''+2''' {{Stat|Attack}}
|style="text-align:center;"|When healed, gain '''+2''' {{Stat|Attack}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Mini Mika}}
|{{CardArt|Mini Mika}}
Line 273: Line 296:
|
|
|style="text-align:center;"|When hit with [[Junk]], gain '''x1''' {{Stat|Frenzy}}
|style="text-align:center;"|When hit with [[Junk]], gain '''x1''' {{Stat|Frenzy}}
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Monch}}
|{{CardArt|Monch}}
Line 281: Line 305:
|
|
|style="text-align:center;"|Eat allies in the row, absorbing their {{Stat|Attack}} and {{Stat|Health}}
|style="text-align:center;"|Eat allies in the row, absorbing their {{Stat|Attack}} and {{Stat|Health}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Naked Gnome}}
|{{CardArt|Naked Gnome}}
Line 288: Line 313:
|2
|2
|
|
|style="text-align:center;"|
|
|All
|-
|-
|{{CardArt|Nom & Stompy}}
|{{CardArt|Nom & Stompy}}
Line 297: Line 323:
|
|
|style="text-align:center;"|When a card is destroyed, count down {{Stat|Counter}} by '''1'''
|style="text-align:center;"|When a card is destroyed, count down {{Stat|Counter}} by '''1'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Pootie}}
|{{CardArt|Pootie}}
Line 305: Line 332:
|
|
|style="text-align:center;"|When destroyed, add '''x1''' {{Stat|Frenzy}} to a random ally
|style="text-align:center;"|When destroyed, add '''x1''' {{Stat|Frenzy}} to a random ally
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Pyra}}
|{{CardArt|Pyra}}
Line 313: Line 341:
|
|
|style="text-align:center;"|Apply '''6''' {{Stat|Spice}} to ally ahead
|style="text-align:center;"|Apply '''6''' {{Stat|Spice}} to ally ahead
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Scaven}}
|{{CardArt|Scaven}}
Line 321: Line 350:
|
|
|style="text-align:center;"|{{Keyword|Trash}} '''1'''
|style="text-align:center;"|{{Keyword|Trash}} '''1'''
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Shelly}}
|{{CardArt|Shelly}}
Line 329: Line 359:
|
|
|style="text-align:center;"|When an enemy is killed, apply '''3''' {{Stat|Shell}} to the attacker
|style="text-align:center;"|When an enemy is killed, apply '''3''' {{Stat|Shell}} to the attacker
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Shen}}
|{{CardArt|Shen}}
Line 337: Line 368:
|
|
|style="text-align:center;"|Apply '''1''' {{Stat|Overburn}}<br>Increase by '''1''' when hit
|style="text-align:center;"|Apply '''1''' {{Stat|Overburn}}<br>Increase by '''1''' when hit
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Snobble}}
|{{CardArt|Snobble}}
Line 345: Line 377:
|
|
|style="text-align:center;"|Apply {{Stat|Snow}} equal to damage dealt
|style="text-align:center;"|Apply {{Stat|Snow}} equal to damage dealt
|All
|-
|-
|{{CardArt|Snoffel}}
|{{CardArt|Snoffel}}
Line 353: Line 386:
|
|
|style="text-align:center;"|Apply '''1''' {{Stat|Snow}} to all enemies
|style="text-align:center;"|Apply '''1''' {{Stat|Snow}} to all enemies
|All
|-
|-
|{{CardArt|Splinter}}
|{{CardArt|Splinter}}
Line 361: Line 395:
|
|
|style="text-align:center;"|When deployed, copy the effects of a random enemy
|style="text-align:center;"|When deployed, copy the effects of a random enemy
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Taiga}}
|{{CardArt|Taiga}}
Line 369: Line 404:
|2 {{Stat|Teeth}}
|2 {{Stat|Teeth}}
|style="text-align:center;"|Gain '''2''' {{Stat|Teeth}}
|style="text-align:center;"|Gain '''2''' {{Stat|Teeth}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Tinkerson Jr}}
|{{CardArt|Tinkerson Jr}}
Line 377: Line 413:
|
|
|style="text-align:center;"|While active, add {{Stat|Attack}} to all [[Junk]] in your hand
|style="text-align:center;"|While active, add {{Stat|Attack}} to all [[Junk]] in your hand
|[[Tribes#Clunkmasters|Clunkmasters]]
|-
|-
|{{CardArt|Tiny Tyko}}
|{{CardArt|Tiny Tyko}}
Line 385: Line 422:
|x2 {{Stat|Frenzy}}
|x2 {{Stat|Frenzy}}
|style="text-align:center;"|When hit, gain '''x1''' {{Stat|Frenzy}}
|style="text-align:center;"|When hit, gain '''x1''' {{Stat|Frenzy}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Tusk}}
|{{CardArt|Tusk}}
Line 393: Line 431:
|
|
|style="text-align:center;"|While active, add '''3''' {{Stat|Teeth}} to all allies
|style="text-align:center;"|While active, add '''3''' {{Stat|Teeth}} to all allies
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Van Jun}}
|{{CardArt|Van Jun}}
Line 401: Line 440:
|
|
|style="text-align:center;"|While active, add current {{Stat|Attack}} to all {{Keyword|Summoned}} allies
|style="text-align:center;"|While active, add current {{Stat|Attack}} to all {{Keyword|Summoned}} allies
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Vesta}}
|{{CardArt|Vesta}}
Line 409: Line 449:
|
|
|style="text-align:center;"|Double the target's {{Stat|Overburn}}
|style="text-align:center;"|Double the target's {{Stat|Overburn}}
|[[Tribes#Shademancers|Shademancers]]
|-
|-
|{{CardArt|Wallop}}
|{{CardArt|Wallop}}
Line 417: Line 458:
|
|
|style="text-align:center;"|Deal '''8''' additional damage to {{Stat|Snow}}'d targets
|style="text-align:center;"|Deal '''8''' additional damage to {{Stat|Snow}}'d targets
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Wort}}
|{{CardArt|Wort}}
Line 425: Line 467:
|x2 {{Stat|Frenzy}}
|x2 {{Stat|Frenzy}}
|style="text-align:center;"|Apply '''2''' {{Stat|Shroom}}<br>{{Keyword|Aimless}}
|style="text-align:center;"|Apply '''2''' {{Stat|Shroom}}<br>{{Keyword|Aimless}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|{{CardArt|Yuki}}
|{{CardArt|Yuki}}
Line 433: Line 476:
|
|
|style="text-align:center;"|Whenever anything is {{Stat|Snow}}'d, gain equal {{Stat|Attack}}
|style="text-align:center;"|Whenever anything is {{Stat|Snow}}'d, gain equal {{Stat|Attack}}
|[[Tribes#Snowdwellers|Snowdwellers]]
|-
|-
|}
|}


[[Category:Cards]]
[[Category:Cards]]

Revision as of 23:54, 26 May 2023

Companion cards are those which assist the player in battle, protecting the leader and attacking Enemies. These cards are defined by their health hearts and card counter, which is how many turns it takes before they trigger.

Companions are played directly on the board in whichever row and position the player would like, and can be moved freely to another position during play. They can also be returned to the player's deck, which will shield them from attack and heal 5 health.

Most companions are freed from Frozen Traveller events during a run. Upon shattering Ice, a player will be presented with 3 companions and the choice to pick 1 to take with them on the rest of the run. This will not impact the cards that may be found later on.

Pets

Pets are companions that the player may bring with them to start a run. Additional pets may be unlocked by completing special tasks, though these tasks must first be discovered by unlocking previous pets. When the player has unlocked two or more pets, they will choose a pet to start with after choosing a leader.

Image Card Name Health.png Health Attack.png Attack Counter.png Counter Other Description
Booshu.png
Booshu 4 3 6 Restore 3 Health.png Health to all allies
Lil Gazi.png
Lil' Gazi 3 4 4 While active, add +1 Attack.png Attack to all allies
Loki.png
Loki 5 2 3 Apply 1 Demonize.png Demonize
Aimless
Sneezle.png
Sneezle 6 2 3 Draw 1 when hit
Snoof.png
Snoof 3 3 3 Apply 1 Snow.png Snow
Spike.png
Spike 8 2 Teeth.png Teeth Hogheaded

Companions

Note: Companions without an attack value do not hit when triggering. However, an attack value of 0 means they will hit a target.

Note: Companions with alternative trigger conditions have brown description text. This is always the case with companions who have no Counter.

Image Card Name Health.png Health Attack.png Attack Counter.png Counter Other Tribe-exclusive? Description
Alloy.png
Alloy 15 6 5 2 Bom.png Bom On kill, apply 1 Scrap.png Scrap to a random ally Clunkmasters
Berry Sis.png
Berry Sis 8 2 3 When hit, add lost Health.png Health to a random ally Shademancers
Big Berry.png
Big Berry 10 5 4 On kill, restore 2 Health.png Health to self and allies in the row All
Biji.png
Biji 6 0 4 Apply 2 Bom.png Bom
Increase by 1 when hit
Clunkmasters
Blunky.png
Blunky 1 1 2 When deployed, gain 1 Block.png Block All
Bombom.png
Bombom 20 7 4 Deal 6 damage to self and allies in the row
Barrage
All
Bonnie.png
Bonnie 3 4 Restore 2 Health.png Health to all allies All
Chikichi.png
Chikichi 2 2 3 When Sacrificed, summon Chikani Shademancers
Chompom.png
Chompom 3 1 3 3 Shell.png Shell Deal additional damage equal to Shell.png Shell Snowdwellers
Devicro.png
Devicro 4 2 4 When an ally is Sacrificed, gain their Attack.png Attack Shademancers
Dimona.png
Dimona 6 0 3 Apply 1 Demonize.png Demonize All
Egg.png
Egg 8 0 When destroyed, summon Dregg Shademancers
Firefist.png
Firefist 10 2 6 When Health.png Health lost, gain equal Spice.png Spice Snowdwellers
Fizzle.png
Fizzle 5 0 4 x3 Frenzy.png Frenzy Apply 1 Bom.png Bom Clunkmasters
Folby.png
Folby 12 3 4 Trash 1 when hit Clunkmasters
Foxee.png
Foxee 4 1 3 x3 Frenzy.png Frenzy All
Fungun.png
Fungun 10 0 5 Apply 2 Shroom.png Shroom
Increase by 1 when hit
Snowdwellers
Groff.png
Groff 5 5 x2 Frenzy.png Frenzy Trigger when an ally is Sacrificed Shademancers
Hazeblazer.png
Hazeblazer 4 0 6 Apply 1 Haze.png Haze
Take 2 Health.png Health from all allies
Clunkmasters
Jumbo.png
Jumbo 13 1 3 Also hits ally behind
Barrage
All
Kernel.png
Kernel 8 3 4 When hit, apply 3 Shell.png Shell to ally behind Snowdwellers
Kreggo.png
Kreggo 7 0 5 When a card is destroyed, gain +1 Attack.png Attack Clunkmasters
Lil Berry.png
Lil' Berry 8 2 4 When healed, gain +2 Attack.png Attack Snowdwellers
Mini Mika.png
Mini Mika 8 2 3 When hit with Junk, gain x1 Frenzy.png Frenzy Clunkmasters
Monch.png
Monch 6 2 4 Eat allies in the row, absorbing their Attack.png Attack and Health.png Health Shademancers
Naked Gnome.png
Naked Gnome 1 1 2 All
Nom & Stompy.png
Nom & Stompy 10 10 10 When a card is destroyed, count down Counter.png Counter by 1 Clunkmasters
Pootie.png
Pootie 1 1 3 When destroyed, add x1 Frenzy.png Frenzy to a random ally Snowdwellers
Pyra.png
Pyra 8 5 Apply 6 Spice.png Spice to ally ahead Snowdwellers
Scaven.png
Scaven 8 5 3 Trash 1 Clunkmasters
Shelly.png
Shelly 4 1 3 When an enemy is killed, apply 3 Shell.png Shell to the attacker Snowdwellers
Shen.png
Shen 6 0 4 Apply 1 Overburn.png Overburn
Increase by 1 when hit
Shademancers
Snobble.png
Snobble 3 2 4 Apply Snow.png Snow equal to damage dealt All
Snoffel.png
Snoffel 4 4 Apply 1 Snow.png Snow to all enemies All
Splinter.png
Splinter 4 4 4 When deployed, copy the effects of a random enemy Shademancers
Taiga.png
Taiga 8 4 2 Teeth.png Teeth Gain 2 Teeth.png Teeth Shademancers
Tinkerson Jr.png
Tinkerson Jr. 8 2 3 While active, add Attack.png Attack to all Junk in your hand Clunkmasters
Tiny Tyko.png
Tiny Tyko 2 1 4 x2 Frenzy.png Frenzy When hit, gain x1 Frenzy.png Frenzy Snowdwellers
Tusk.png
Tusk 5 2 5 While active, add 3 Teeth.png Teeth to all allies Shademancers
Van Jun.png
Van Jun 6 1 4 While active, add current Attack.png Attack to all Summoned allies Shademancers
Vesta.png
Vesta 8 0 4 Double the target's Overburn.png Overburn Shademancers
Wallop.png
Wallop 9 4 4 Deal 8 additional damage to Snow.png Snow'd targets Snowdwellers
Wort.png
Wort 6 0 3 x2 Frenzy.png Frenzy Apply 2 Shroom.png Shroom
Aimless
Snowdwellers
Yuki.png
Yuki 1 1 4 Whenever anything is Snow.png Snow'd, gain equal Attack.png Attack Snowdwellers