Items: Difference between revisions

8,732 bytes removed ,  14 May
 
(11 intermediate revisions by 6 users not shown)
Line 1: Line 1:
'''Item''' cards are those which assist the player in battle from their hand, providing effects and attacking [[Enemies]].
'''Item''' cards are those which assist the player in battle from their hand, providing beneficial effects or dealing damage to [[Enemies|enemies]].


These cards are directly applied to other cards on the board - they don't count down and play immediately when used from the player's hand.
Items that boost effects or apply [[Stats#Buffs|buffs]] can be played on cards on the field ''or'' in hand; for instance, {{Card|Pinkberry Juice}} can boost the health of any [[Companions|Companion]] in hand, not just one on the field.  


==Items==
==Items==
Note: Item without an attack value ''do not'' hit when triggering. However, an attack value of 0 means they ''will'' hit a target.
Note: Items without an {{Stat|attack}} stat ''do not'' count as hitting their target, but an attack value of 0 or higher means they ''will'' hit a target and activate any on-hit effects. Additionally, if the Item's attack is greater than 0, or it has {{Keyword|Aimless}} or {{Keyword|Barrage}} (or some similar multi-card targeting), it cannot be played on any cards in hand. For instance, the {{Card|Dragon Pepper}} can be played on a card in hand, but the {{Card|Peppereaper}} and {{Card|Peppering}} cannot.


{| class="wikitable sortable" style="text-align:center;"
{{#invoke:Cards|Table|Item|Image|Name|Attack|Other|Desc|Tribes}}
!Image
<!--Refer to Module:Cards/data to edit card information-->
!Card Name
![[File:Attack.png|20px|link=Stats#Primary Stats]] Attack
!Other
!Description
|-
|{{CardArt|Azul Battle Axe}}
|style="text-align:left;"|[[Azul Battle Axe]]
|3
|
|style="text-align:left;"|Apply {{Stat|Overburn}} equal to damage dealt
|-
|{{CardArt|Azul Candle}}
|style="text-align:left;"|[[Azul Candle]]
|1
|
|style="text-align:left;"|Double the target's {{Stat|Overburn}}
|-
|{{CardArt|Azul Skull}}
|style="text-align:left;"|[[Azul Skull]]
|0
|
|style="text-align:left;"|Kill an ally<br>Apply '''4''' {{Stat|Overburn}} to front enemy
|-
|{{CardArt|B.I.N.K}}
|style="text-align:left;"|[[B.I.N.K]]
|0
|
|style="text-align:left;"|Apply '''3''' {{Stat|Ink}}<br>Hits all enemies
|-
|{{CardArt|Beepop Mask}}
|style="text-align:left;"|[[Beepop Mask]]
|
|
|style="text-align:left;"|Summon [[Beepop]]
|-
|{{CardArt|Berry Basket}}
|style="text-align:left;"|[[Berry Basket]]
|
|
|style="text-align:left;"|Restore '''2''' {{Stat|Health}}<br>{{Keyword|Barrage}}
|-
|{{CardArt|Berry Bell}}
|style="text-align:left;"|[[Berry Bell]]
|
|
|style="text-align:left;"|Increase {{Stat|Health}} '''1'''<br>{{Keyword|Barrage}}
|-
|{{CardArt|Berry Blade}}
|style="text-align:left;"|[[Berry Blade]]
|3
|
|style="text-align:left;"|Restore {{Stat|Health}} to front ally equal to damage dealt
|-
|{{CardArt|Blank Mask}}
|style="text-align:left;"|[[Blank Mask]]
|
|
|style="text-align:left;"|Summon a copy of an ally<br>{{Keyword|Consume}}
|-
|{{CardArt|Blaze Bom}}
|style="text-align:left;"|[[Blaze Bom]]
|0
|
|style="text-align:left;"|Add '''x1''' {{Stat|Frenzy}}<br>Apply '''4''' {{Stat|Bom}}
|-
|{{CardArt|Blaze Tea}}
|style="text-align:left;"|[[Blaze Tea]]
|
|
|style="text-align:left;"|Add '''x1''' {{Stat|Frenzy}}<br>Increase {{Stat|Counter}} by '''1'''<br>{{Keyword|Consume}}
|-
|{{CardArt|Blizzard Bottle}}
|style="text-align:left;"|[[Blizzard Bottle]]
|0
|
|style="text-align:left;"|Apply '''3''' {{Stat|Snow}}
|-
|{{CardArt|Bom Barrel}}
|style="text-align:left;"|[[Bom Barrel]]
|0
|
|style="text-align:left;"|Apply '''4''' {{Stat|Bom}}<br>Hits all enemies<br>{{Keyword|Trash}} '''4'''
|-
|{{CardArt|Broken Vase}}
|style="text-align:left;"|[[Broken Vase]]
|0
|
|style="text-align:left; color:grey;"|''Maybe it can be fixed...''
|-
|{{CardArt|Clockwork Bom}}
|style="text-align:left;"|[[Clockwork Bom]]
|2
|
|style="text-align:left;"|Apply '''2''' {{Stat|Bom}}<br>{{Keyword|Critical}}
|-
|{{CardArt|Demonheart}}
|style="text-align:left;"|[[Demonheart]]
|0
|
|style="text-align:left;"|Apply '''1''' {{Stat|Demonize}}<br>Restore '''7''' {{Stat|Health}}
|-
|{{CardArt|Dragon Pepper}}
|style="text-align:left;"|[[Dragon Pepper]]
|
|
|style="text-align:left;"|Apply '''7''' {{Stat|Spice}}<br>{{Keyword|Consume}}
|-
|{{CardArt|Fallow Mask}}
|style="text-align:left;"|[[Fallow Mask]]
|
|
|style="text-align:left;"|Summon [[Fallow]]
|-
|{{CardArt|Flamewater}}
|style="text-align:left;"|[[Flamewater]]
|
|
|style="text-align:left;"|Increase {{Stat|Attack}} by '''1'''
|-
|{{CardArt|Flask of Ink}}
|style="text-align:left;"|[[Flask of Ink]]
|0
|
|style="text-align:left;"|Apply '''4''' {{Stat|Ink}}
|-
|{{CardArt|Foggy Brew}}
|style="text-align:left;"|[[Foggy Brew]]
|0
|
|style="text-align:left;"|Apply '''1''' {{Stat|Haze}}<br>{{Keyword|Aimless}}<br>{{Keyword|Consume}}
|-
|{{CardArt|Forging Stove}}
|style="text-align:left;"|[[Forging Stove]]
|
|
|style="text-align:left;"|Destroy a card in your hand<br>Add its {{Stat|Attack}} to a random ally
|-
|{{CardArt|Frenzy Wrench}}
|style="text-align:left;"|[[Frenzy Wrench]]
|
|
|style="text-align:left;"|Add '''x1''' {{Stat|Frenzy}} to an [[Items|Item]] in your hand<br>{{Keyword|Recycle}} '''2'''
|-
|{{CardArt|Frost Bell}}
|style="text-align:left;"|[[Frost Bell]]
|0
|
|style="text-align:left;"|Apply '''2''' {{Stat|Frost}}<br>{{Keyword|Barrage}}
|-
|{{CardArt|Frostbite Shard}}
|style="text-align:left;"|[[Frostbite Shard]]
|
|
|style="text-align:left;"|Reduce the target's effects by '''1'''<br>{{Keyword|Consume}}
|-
|{{CardArt|Frostbloom}}
|style="text-align:left;"|[[Frostbloom]]
|0
|
|style="text-align:left;"|Apply '''3''' {{Stat|Frost}}
|-
|{{CardArt|Gearhammer}}
|style="text-align:left;"|[[Gearhammer]]
|2
|
|style="text-align:left;"|Gain '''+1''' {{Stat|Attack}}
|-
|{{CardArt|Grabber}}
|style="text-align:left;"|[[Grabber]]
|1
|
|style="text-align:left;"|{{Keyword|Noomlin}}<br>{{Keyword|Yank}}
|-
|{{CardArt|Hongos Hammer}}
|style="text-align:left;"|[[Hongos Hammer|Hongo's Hammer]]
|1
|
|style="text-align:left;"|Apply '''3''' {{Stat|Shroom}}
|-
|{{CardArt|Ice Dice}}
|style="text-align:left;"|[[Ice Dice]]
|
|x2 {{Stat|Frenzy}}
|style="text-align:left;"|Apply '''1''' {{Stat|Block}} to a random ally or enemy
|-
|{{CardArt|JunJun Mask}}
|style="text-align:left;"|[[JunJun Mask]]
|
|
|style="text-align:left;"|Summon [[JunJun]]
|-
|{{CardArt|Junk}}
|style="text-align:left;"|[[Junk]]
|0
|
|style="text-align:left; color:grey;"|''Does absolutely nothing...''
|-
|{{CardArt|Magma Booster}}
|style="text-align:left;"|[[Magma Booster]]
|
|
|style="text-align:left;"|Increase {{Stat|Attack}} by '''3'''<br>Add {{Keyword|Aimless}} to the target
|-
|{{CardArt|Molten Dip}}
|style="text-align:left;"|[[Molten Dip]]
|
|
|style="text-align:left;"|Increase {{Stat|Attack}} by '''2'''<br>{{Keyword|Barrage}}<br>{{Keyword|Consume}}
|-
|{{CardArt|Noomlin Biscuit}}
|style="text-align:left;"|[[Noomlin Biscuit]]
|
|
|style="text-align:left;"|Add {{Keyword|Noomlin}} to a card in your hand<br>{{Keyword|Consume}}
|-
|{{CardArt|Nutshell Cake}}
|style="text-align:left;"|[[Nutshell Cake]]
|
|
|style="text-align:left;"|Apply 9 {{Stat|Shell}}<br>Reduce {{Stat|Health}} by '''2'''<br>{{Keyword|Consume}}
|-
|{{CardArt|Peppereaper}}
|style="text-align:left;"|[[Peppereaper]]
|2
|
|style="text-align:left;"|Apply '''3''' {{Stat|Spice}}
|-
|{{CardArt|Peppering}}
|style="text-align:left;"|[[Peppering]]
|
|
|style="text-align:left;"|Apply '''2''' {{Stat|Spice}}<br>{{Keyword|Barrage}}
|-
|{{CardArt|Pinkberry Juice}}
|style="text-align:left;"|[[Pinkberry Juice]]
|
|
|style="text-align:left;"|Increase {{Stat|Health}} by '''4'''
|-
|{{CardArt|Pom Mask}}
|style="text-align:left;"|[[Pom Mask]]
|
|
|style="text-align:left;"|Summon [[Pom]] on the enemy side<br>{{Keyword|Consume}}
|-
|{{CardArt|Pombomb}}
|style="text-align:left;"|[[Pombomb]]
|5
|
|style="text-align:left;"|Hits all undamaged enemies
|-
|{{CardArt|Scrappy Sword}}
|style="text-align:left;"|[[Scrappy Sword]]
|2
|
|style="text-align:left; color:grey;"|''A traditional trusty weapon''
|-
|{{CardArt|Shade Wisp}}
|style="text-align:left;"|[[Shade Wisp]]
|
|
|style="text-align:left;"|Summon a copy of an enemy on your side with '''1''' {{Stat|Health}}
|-
|{{CardArt|Shell Shield}}
|style="text-align:left;"|[[Shell Shield]]
|
|
|style="text-align:left;"|Summon Apply '''4''' {{Stat|Shell}}
|-
|{{CardArt|Skullmist Tea}}
|style="text-align:left;"|[[Skullmist Tea]]
|0
|
|style="text-align:left;"|Kill an ally<br>Add their {{Stat|Attack}} to all allies<br>{{Keyword|Consume}}
|-
|{{CardArt|Slapcrackers}}
|style="text-align:left;"|[[Slapcrackers]]
|1
|x4 {{Stat|Frenzy}}
|style="text-align:left;"|{{Keyword|Aimless}}
|-
|{{CardArt|Snow Stick}}
|style="text-align:left;"|[[Snow Stick]]
|1
|
|style="text-align:left;"|Apply '''2''' {{Stat|Snow}}
|-
|{{CardArt|Snowcake}}
|style="text-align:left;"|[[Snowcake]]
|0
|
|style="text-align:left;"|Apply '''12''' {{Stat|Snow}}<br>{{Keyword|Consume}}
|-
|{{CardArt|Snowzooka}}
|style="text-align:left;"|[[Snowzooka]]
|0
|
|style="text-align:left;"|Apply '''2''' {{Stat|Snow}}<br>{{Keyword|Critical}}
|-
|{{CardArt|Soulbound Skulls}}
|style="text-align:left;"|[[Soulbound Skulls]]
|
|
|style="text-align:left;"|Add {{Keyword|Soulbound}} to an enemy<br>Add {{Keyword|Soulbound}} to a random ally
|-
|{{CardArt|Spice Stones}}
|style="text-align:left;"|[[Spice Stones]]
|
|
|style="text-align:left;"|Double the target's {{Stat|Spice}}
|-
|{{CardArt|Spore Pack}}
|style="text-align:left;"|[[Spore Pack]]
|0
|
|style="text-align:left;"|Apply '''2''' {{Stat|Shroom}}<br>{{Keyword|Barrage}}
|-
|{{CardArt|Storm Globe}}
|style="text-align:left;"|[[Storm Globe]]
|0
|
|style="text-align:left;"|Apply '''4''' {{Stat|Snow}}<br>Reduce by 1 when played
|-
|{{CardArt|Stormbear Spirit}}
|style="text-align:left;"|[[Stormbear Spirit]]
|8
|
|style="text-align:left;"|Target must be {{Stat|Snow}}'d
|-
|{{CardArt|Sun Rod}}
|style="text-align:left;"|[[Sun Rod]]
|
|
|style="text-align:left;"|Count down {{Stat|Counter}} by '''2'''
|-
|{{CardArt|Sunburst Tootoo}}
|style="text-align:left;"|[[Sunburst Tootoo]]
|1
|
|style="text-align:left;"|Count down {{Stat|Counter}} by '''2'''
|-
|{{CardArt|Suncream}}
|style="text-align:left;"|[[Suncream]]
|
|
|style="text-align:left;"|Reduce {{Stat|Counter}} by '''1'''<br>{{Keyword|Recycle}} '''1'''<br>{{Keyword|Consume}}
|-
|{{CardArt|Sunsong Box}}
|style="text-align:left;"|[[Sunsong Box]]
|
|
|style="text-align:left;"|Increase {{Stat|Attack}} by '''1'''<br>Count down {{Stat|Counter}} by '''1'''<br>{{Keyword|Recycle}} '''1'''
|-
|{{CardArt|Tar Blade}}
|style="text-align:left;"|[[Tar Blade]]
|0
|
|style="text-align:left;"|Deal additional damage equal to [[Tar Blades]] in hand
|-
|{{CardArt|Tiger Skull}}
|style="text-align:left;"|[[Tiger Skull]]
|0
|
|style="text-align:left;"|Kill an ally<br>Apply '''4''' {{Stat|Teeth}} to a random ally
|-
|}


[[Category:Cards]]
[[Category:Cards]]
1,677

edits