Items: Difference between revisions

30 bytes added ,  05:16, 3 April 2023
m
no edit summary
mNo edit summary
mNo edit summary
Line 17: Line 17:
|style="text-align:left;"|[[Snow Stick]]
|style="text-align:left;"|[[Snow Stick]]
|1
|1
|style="text-align:left;"|Apply 2 {{Stat|Snow}}
|style="text-align:left;"|Apply '''2''' {{Stat|Snow}}
|-
|-
|[[File:Pinkberry Juice.png|70x70px|center]]
|[[File:Pinkberry Juice.png|70x70px|center]]
|style="text-align:left;"|[[Pinkberry Juice]]
|style="text-align:left;"|[[Pinkberry Juice]]
|
|
|style="text-align:left;"|Increase {{Stat|Health}} by 4
|style="text-align:left;"|Increase {{Stat|Health}} by '''4'''
|-
|-
|[[File:Snowcake.png|70x70px|center]]
|[[File:Snowcake.png|70x70px|center]]
|style="text-align:left;"|[[Snowcake]]
|style="text-align:left;"|[[Snowcake]]
|0
|0
|style="text-align:left;"|Apply 12 {{Stat|Snow}}. Consume
|style="text-align:left;"|Apply '''12''' {{Stat|Snow}}. Consume
|-
|-
|[[File:Sun Rod.png|70x70px|center]]
|[[File:Sun Rod.png|70x70px|center]]
|style="text-align:left;"|[[Sun Rod]]
|style="text-align:left;"|[[Sun Rod]]
|
|
|style="text-align:left;"|Count down {{Stat|Counter}} by 2
|style="text-align:left;"|Count down {{Stat|Counter}} by '''2'''
|-
|-
|[[File:Hongo's Hammer.png|70x70px|center]]
|[[File:Hongo's Hammer.png|70x70px|center]]
|style="text-align:left;"|[[Hongo's Hammer]]
|style="text-align:left;"|[[Hongo's Hammer]]
|1
|1
|style="text-align:left;"|Apply 3 {{Stat|Shroom}}
|style="text-align:left;"|Apply '''3''' {{Stat|Shroom}}
|}
|}
269

edits