Tribes: Difference between revisions
m (→Snowdwellers) |
m (→Shademancers) |
||
Line 38: | Line 38: | ||
===Shademancers-Exclusive Cards and [[Charms]]=== | ===Shademancers-Exclusive Cards and [[Charms]]=== | ||
[[Leaders#Shademancers|See here for the stat | [[Leaders#Shademancers|See here for the stat distributions of Shademancer Leaders]] | ||
<div class="mw-collapsible mw-collapsed" data-collapsetext="Hide Companions" data-expandtext="Show Companions" style="float: left"><br/> | <div class="mw-collapsible mw-collapsed" data-collapsetext="Hide Companions" data-expandtext="Show Companions" style="float: left"><br/> | ||
{{#invoke:Cards|Table|ShademancersNonPetCompanion|*|Image|Name|Health|Attack|Counter|Other|Desc}} | {{#invoke:Cards|Table|ShademancersNonPetCompanion|*|Image|Name|Health|Attack|Counter|Other|Desc}} |
Latest revision as of 02:04, 10 July 2024
Wildfrost features 3 different Tribes, each of which has their own unique mechanics and playstyle. Varying from a focus on elements like Snow or
Spice, to summoning versatile Shades, to reliance on Junk, the style of each Tribe must be mastered separately. Players start with the Snowdwellers Tribe, while the rest are unlocked through playing the game.
Each Tribe has their own pool of Companions, Clunkers, Items, and Charms that can appear in a run, along with a number of cards that are shared across all Tribes. When beginning a run, the player chooses a Tribe and then picks one of three Leaders from that Tribe. This determines the available cards in the run, as well as the starting deck. (The very first run has its own unique starting deck, however.)
Snowdwellers
A collection of clans who banded together in the town of Snowdwell to lead the battle against the Wildfrost. Mastering the elements is key to their strategy in battle, using snow and shrooms to hinder enemies, shells to protect themselves, and flaming hot spice to gain more power.
The Snowdwellers are the first playable Tribe. They utilize relatively straightforward mechanics, although they are still very powerful in their own right. Their unique mechanics are Shroom,
Shell, and
Spice, and they also specialize in healing and
Snow. Their starting deck consists of:
Image | Card Name | ![]() |
![]() |
Description |
---|---|---|---|---|
Scrappy Sword | 2 | A traditional trusty weapon | ||
Scrappy Sword | 2 | A traditional trusty weapon | ||
Scrappy Sword | 2 | A traditional trusty weapon | ||
Snow Stick | 1 | Apply 2 ![]() | ||
Snow Stick | 1 | Apply 2 ![]() | ||
Sun Rod | Count down ![]() | |||
Flamewater | Increase ![]() | |||
Woodhead | 1 ![]() |
Does nothing, but will take a hit for you :) |
Snowdwellers-Exclusive Cards and Charms
See here for the stat distributions of Snowdweller Leaders
Image | Card Name | ![]() |
![]() |
![]() |
Other | Description |
---|---|---|---|---|---|---|
Chompom | 3 | 1 | 3 | 2 ![]() |
Deal additional damage equal to ![]() | |
Firefist | 12 | 2 | 5 | When ![]() ![]() | ||
Fulbert | 4 | 1 | 3 | When ![]() ![]() ![]() | ||
Fungun | 10 | 0 | 5 | Apply 2 ![]() Increase by 1 when hit | ||
Kernel | 8 | 3 | 4 | When hit, apply 2 ![]() | ||
Lil' Berry | 8 | 2 | 4 | When healed, gain +2 ![]() | ||
Pimento | 7 | 2 | 4 | Retains ![]() | ||
Pootie | 1 | 1 | 3 | When destroyed, add x1 ![]() | ||
Pyra | 6 | 4 | Apply 4 ![]() | |||
Shelly | 4 | 1 | 3 | When an enemy is killed, apply 3 ![]() | ||
Tiny Tyko | 2 | 1 | 4 | x2 ![]() |
When hit, gain x1 ![]() | |
Wallop | 9 | 4 | 4 | Deal 8 additional damage to ![]() | ||
Wort | 6 | 0 | 3 | x2 ![]() |
Apply 2 ![]() Aimless | |
Yuki | 1 | 1 | 4 | Whenever anything is ![]() ![]() |
Image | Card Name | Description | Unlock | Challenge |
---|---|---|---|---|
![]() |
Acorn Charm | Gain 8 ![]() |
Unlocked by default | |
![]() |
Jewelberry Charm | Gain Flourish | Snowdweller | Win a run with the Snowdweller tribe |
![]() |
Peppernut Charm | Replace ![]() ![]() |
Tough Nut | Stack 50 ![]() |
![]() |
Scrap Charm | Add 1 ![]() |
Unlocked by default | |
![]() |
Shield Charm | Gain 3 ![]() |
Unlocked by default | |
![]() |
Shroom Charm | Apply 1 ![]() |
Unlocked by default | |
![]() |
Spice Charm | Gain 2 ![]() |
Unlocked by default | |
![]() |
Truffle Charm | Apply 3 ![]() -2 ![]() |
Toxic | Stack 20 ![]() |
Image | Card Name | ![]() |
Description |
---|---|---|---|
Dragon Pepper | Apply 7 ![]() Consume | ||
Flamewater | Increase ![]() | ||
Hongo's Hammer | 1 | Apply 3 ![]() | |
Nutshell Cake | Apply 9 ![]() Reduce ![]() Consume | ||
Peppereaper | 1 | Apply 4 ![]() | |
Peppering | Apply 2 ![]() | ||
Scrap Pile | Add 1 ![]() | ||
Scrappy Sword | 2 | A traditional trusty weapon | |
Shell Shield | Apply 4 ![]() | ||
Shellbo | 2 | Apply 5 ![]() Barrage | |
Snow Stick | 1 | Apply 2 ![]() | |
Spice Stones | Apply 1 ![]() Double the target's ![]() | ||
Spore Pack | 0 | Apply 2 ![]() Barrage | |
Stormbear Spirit | 8 | Target must be ![]() | |
Sun Rod | Count down ![]() |
Image | Card Name | ![]() |
![]() |
Other | Description |
---|---|---|---|---|---|
Fungo Blaster | 1 | When a ![]() ![]() | |||
Heartforge | 1 | When an ally is healed, apply double ![]() | |||
Kobonker | 1 | 3 | ![]() |
Trigger against anything that is hit with ![]() | |
Mobile Campfire | 1 | While active, add +3 ![]() | |||
Moko Totem | 2 | 0 | ![]() ![]() |
Trigger when ![]() Destroy self | |
Pepper Flag | 1 | While active, all allies retain ![]() | |||
Shroominator | 4 | Whenever anything is ![]() ![]() | |||
Shroomine | 1 | When hit, apply 4 ![]() | |||
Spice Sparklers | 1 | While active, add +3 ![]() | |||
Woodhead | 1 | Does nothing, but will take a hit for you :) |
Shademancers
These skilled warriors unleash the power of darkness by summoning spirits known as Shades to aid them in battle. Shades can absorb enemy attacks, be powered up to create devastating opponents, or strategically sacrificed to gain various boons.
The Shademancers are the second playable Tribe, unlocked by killing 100 enemies. Their cards can summon a multitude of different Shades, each with their own roles and abilities. Their unique mechanics are Shades, sacrifice, Teeth, and
Overburn. Their starting deck consists of:
Image | Card Name | ![]() |
Description |
---|---|---|---|
Tar Blade | 0 | Deal additional damage equal to Tar Blades in hand | |
Tar Blade | 0 | Deal additional damage equal to Tar Blades in hand | |
Tar Blade | 0 | Deal additional damage equal to Tar Blades in hand | |
Tar Blade | 0 | Deal additional damage equal to Tar Blades in hand | |
Tar Blade | 0 | Deal additional damage equal to Tar Blades in hand | |
Blizzard Bottle | 0 | Apply 3 ![]() | |
Sunburst Tootoo | 1 | Count down ![]() | |
Berry Bell | Increase ![]() Barrage | ||
Junjun Mask | Summon Junjun |
Shademancers-Exclusive Cards and Charms
See here for the stat distributions of Shademancer Leaders
Image | Card Name | ![]() |
![]() |
![]() |
Other | Description |
---|---|---|---|---|---|---|
Berry Sis | 8 | 2 | 3 | When hit, add lost ![]() | ||
Chikichi | 2 | 2 | 3 | When Sacrificed, summon Chikani | ||
Devicro | 7 | 2 | 3 | When an ally is Sacrificed, gain their ![]() | ||
Egg | 8 | When destroyed, summon Dregg | ||||
Groff | 6 | 5 | ![]() ![]() |
Trigger when an ally is Sacrificed | ||
Monch | 6 | 2 | 4 | Before attacking, eat allies in the row, absorbing their ![]() ![]() | ||
Shen | 6 | 0 | 4 | Apply 2 ![]() Increase by 1 when hit | ||
Splinter | 4 | 4 | 4 | When deployed, copy the effects of a random enemy in the row | ||
Spoof | 2 | 5 | Summon a Bootleg copy of a random enemy | |||
Taiga | 8 | 4 | 2 ![]() |
Gain 2 ![]() | ||
The Baker | 9 | 4 | Add 1 ![]() Spark | |||
Tusk | 5 | 2 | 5 | While active, add 3 ![]() | ||
Van Jun | 4 | 4 | Add +2 ![]() ![]() | |||
Vesta | 8 | 0 | 4 | Double the target's ![]() Barrage | ||
Zula | 7 | 0 | ![]() |
Apply 2 ![]() Trigger when an enemy is killed |
Image | Card Name | Description | Unlock | Challenge |
---|---|---|---|---|
![]() |
Bite Charm | Start with 3 ![]() |
Unlocked by default | |
![]() |
Boonfire Charm | When consumed, apply 2 ![]() |
Unlocked by default | |
![]() |
Flameblade Charm | Replace current ![]() ![]() |
Unlocked by default | |
![]() |
Lamb Charm | Gain Faith 2 | Ritual | Sacrifice 5 allies in a single battle |
![]() |
Mime Charm | Replace effects with those of a random Companion in your deck or reserve | Shademancer | Win a run with the Shademancer tribe |
![]() |
Tiger Charm | Gain 1 ![]() |
Unlocked by default |
Image | Card Name | ![]() |
Description |
---|---|---|---|
Azul Battle Axe | 3 | Apply ![]() | |
Azul Candle | 1 | Double the target's ![]() | |
Azul Skull | 0 | Kill an ally Apply 4 ![]() | |
Beepop Mask | Summon Beepop | ||
Berry Bell | Increase ![]() Barrage | ||
Blank Mask | Summon a copy of an ally Consume | ||
Bonescraper | 5 | Killing an enemy also counts as Sacrificing an ally | |
Fallow Mask | Summon Fallow | ||
Junjun Mask | Summon Junjun | ||
Leech Mask | Summon Leech on the enemy side Consume | ||
Pom Mask | Summon Pom on the enemy side Consume | ||
Shade Clay | Make a copy of an Item in your hand Consume | ||
Shade Wisp | Summon a copy of an enemy on your side with 1 ![]() | ||
Sheepopper Mask | Summon Sheepopper on the enemy side Consume | ||
Skull Muffin | 0 | Kill an ally Zoomlin Consume | |
Skullmist Tea | 0 | Kill an ally Add their ![]() Consume | |
Snuffer Mask | Summon Snuffer Consume | ||
Soulbound Skulls | Add Soulbound to an ally Add Soulbound to a random enemy | ||
Sunburst Tootoo | 1 | Count down ![]() | |
Tar Blade | 0 | Deal additional damage equal to Tar Blades in hand | |
Tiger Skull | 0 | Kill an ally Apply 3 ![]() | |
Tigris Mask | Summon Tigris Consume | ||
Yeti Skull | 0 | Kill an ally Apply 3 ![]() |
Shademancers do not have Tribe-exclusive Clunkers
Clunkmasters
The lost tribe of the Gnomes! These master tinkerers use junk and scrap to fuel powerful Clunkers and weapons. Striking a balance between creating and recycling junk to power machinery and weaponry is fundamental to the Clunkmaster strategy.
The Clunkmasters are the third playable Tribe, unlocked by dealing 1000 total damage. Many of their cards have extremely powerful effects, but are balanced by the Recycle ability that requires them to destroy Junk to play them. Their unique mechanics are Scrap,
Bom,
Ink,
Haze, Junk, and card destruction synergy.
Image | Card Name | ![]() |
![]() |
Description |
---|---|---|---|---|
Gearhammer | 2 | Gain +1 ![]() | ||
Gearhammer | 2 | Gain +1 ![]() | ||
Gearhammer | 2 | Gain +1 ![]() | ||
Gearhammer | 2 | Gain +1 ![]() | ||
Snowzooka | 0 | Apply 2 ![]() Critical | ||
Sunsong Box | Increase ![]() Count down ![]() Recycle 1 | |||
Flask of Ink | 0 | Apply 4 ![]() | ||
Junk | 0 | Does absolutely nothing... | ||
Junkhead | 3 ![]() |
Trash 1 when hit |
Clunkmasters-Exclusive Cards and Charms
See here for the stat distributions of Clunkmaster Leaders
Image | Card Name | ![]() |
![]() |
![]() |
Other | Description |
---|---|---|---|---|---|---|
Alloy | 12 | 6 | 5 | 1 ![]() |
Apply 1 ![]() | |
Biji | 8 | 0 | 4 | Apply 3 ![]() Increase by 1 when hit | ||
Fizzle | 5 | 0 | 4 | x3 ![]() |
Apply 1 ![]() | |
Folby | 12 | 3 | 4 | Trash 1 when hit | ||
Hazeblazer | 10 | 0 | 5 | Apply 1 ![]() Deal 3 damage to self | ||
Knuckles | 8 | 4 | ![]() |
Trigger when hit | ||
Kreggo | 7 | 2 | 5 | When a card is destroyed, gain +1 ![]() | ||
Mama Tinkerson | 5 | 3 | 4 | While active, add x2 ![]() | ||
Mini Mika | 8 | 2 | 5 | When hit with Junk, gain x1 ![]() | ||
Needle | 7 | 3 | 4 | Destroy all ![]() | ||
Nom & Stompy | 10 | 10 | 10 | When a card is destroyed, count down ![]() | ||
Scaven | 8 | 5 | 3 | Trash 1 | ||
Tinkerson Jr. | 8 | 3 | 3 | While active, add ![]() | ||
Toaster | 9 | 3 | 3 | x2 ![]() |
While active, add Consume to Items in your hand |
Image | Card Name | Description | Unlock | Challenge |
---|---|---|---|---|
![]() |
Bom Charm | Apply 1 ![]() |
Unlocked by default | |
![]() |
Fidget Charm | Replace Recycle effects with Trash and vice versa | Clunkmaster | Win a run with the Clunkmaster tribe |
![]() |
Gear Charm | Gain Trash 1 and Draw 1 | Unlocked by default | |
![]() |
Recycle Charm | Gain Recycle 1 +4 ![]() |
Unlocked by default | |
![]() |
Scrap Charm | Add 1 ![]() |
Unlocked by default | |
![]() |
Squid Charm | Apply 2 ![]() |
Unlocked by default |
Image | Card Name | ![]() |
Description |
---|---|---|---|
B.I.N.K | 0 | Apply 2 ![]() Hits all enemies | |
Blaze Bom | 0 | Add x1 ![]() Apply 4 ![]() | |
Bom Barrel | 0 | Apply 4 ![]() Barrage Trash 4 | |
Clockwork Bom | 2 | Apply 3 ![]() Critical | |
Flask of Ink | 0 | Apply 4 ![]() | |
Foggy Brew | 0 | Apply 1 ![]() Consume | |
Forging Stove | Destroy a card in your hand Add its ![]() | ||
Frenzy Wrench | Add x1 ![]() Recycle 2 | ||
Frostbite Shard | Reduce the target's effects by 1 Consume | ||
Gearhammer | 2 | Gain +1 ![]() | |
Gigi's Cookie Box | Add 1 ![]() Consume | ||
Gigi's Gizmo | Add 1 ![]() Recycle 1 Draw 2 | ||
Haze Keg | 0 | Apply 1 ![]() Recycle 2 | |
Lumin Lantern | Boost a random ally's effects by 1 Boost a random enemy's effects by 2 | ||
Magma Booster | Increase ![]() Add Aimless to the target | ||
Mini Muncher | Destroy a card in your hand Noomlin | ||
Proto-Stomper | 8 | Trash 2 | |
Snowzooka | 0 | Apply 2 ![]() Critical | |
Suncream | Reduce ![]() Recycle 1 Consume | ||
Sunsong Box | Increase ![]() Count down ![]() Recycle 1 | ||
Supersnower | 0 | Apply 3 ![]() Barrage Recycle 2 |
Image | Card Name | ![]() |
![]() |
Other | Description |
---|---|---|---|---|---|
Blundertank | 2 | 5 | ![]() |
Trigger when Junk is destroyed | |
Bombarder | 1 | 0 | ![]() |
Trigger against anything that is hit with ![]() | |
Gachapomper | 1 | While active, add Barrage to allies in the row | |||
Haze Balloon | 1 | When destroyed, apply 1 ![]() ![]() | |||
I.C.G.M | 3 | 10 | Before triggering, gain ![]() ![]() Destroy self | ||
Junkhead | 3 | Trash 1 when hit | |||
Plinker | 5 | 2 | Lose 1 ![]() | ||
Portable Workbench | 1 | While active, all Recycle effects require 1 less Junk | |||
Sunglass Chime | 1 | When destroyed, trigger all allies | |||
Tootordion | 3 | Trigger a random ally Lose 1 ![]() |