The Woolly Snail: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''The Woolly Snail''' is a shop for spending {{Stat|Bling|Blings}} to purchase [[Charms]], [[Items]], and [[Crowns]]. | [[File:MapWoolySnail.png|thumb|The Woolly Snail]] | ||
'''The Woolly Snail''' is a [[Map#Map Events|Map event]]. It is a shop for spending {{Stat|Bling|Blings}} to purchase [[Charms]], [[Items]], and [[Crowns]]. | |||
== Stock == | == Stock == | ||
* 3 non- | * '''3''' non-{{Keyword|Consume|Consumable}} Items, costing about '''30-50''' Blings. | ||
* 1 Item with Consume, costing about 45-65 Blings. | * '''1''' Item with Consume, costing about '''45-65''' Blings. | ||
* 1 {{Crown}}, costing 75 Blings. | * '''1''' {{Crown}}, costing '''75''' Blings. | ||
* Up to 3 uses of the Charm Dispenser, costing 45 / 65 / 85 Blings. Each use grants a random Charm that has not been obtained in the current run from the Woolly Snail, [[Charm Dispenser]] | * Up to 3 uses of the Charm Dispenser, costing '''45 / 65 / 85''' Blings. Each use grants a random Charm that has not been obtained in the current run from the Woolly Snail, [[Charm Dispenser]] Map event, and [[Charm Merchant]]. The price of the Charm Dispenser resets to 45 each time the Woolly Snail is visited again. <!-- to verify --> | ||
Additionally, exactly 1 of the 4 offered Items will be discounted by 50%, indicated by striking through the original price and displaying the sale price next to it. | |||
Additionally, exactly 1 of the 4 offered Items will be discounted by '''50%''', indicated by striking through the original price and displaying the sale price next to it. | |||
If the player is exactly 1 Bling short of being able to purchase something, repeatedly attempting to purchase it will eventually cause the shopkeeper to relent and sell it for 1 Bling cheaper. | |||
See below for accurate calculations of prices. | See below for accurate calculations of prices. | ||
== | ==[[Bells#Storm Bells|Storm Bells]]== | ||
* All prices are 5 higher when the [[Blingsnail Bell]] is active. Additionally, each Crown costs 10 more Blings than the last (this increase ''does'' persist between visits). So, Charms cost 50/70/90 Blings and crowns cost 80/90/100/110 Blings. | * All prices are '''5''' Blings higher when the [[Blingsnail Bell]] is active. Additionally, each Crown costs '''10''' more Blings than the last (this increase ''does'' persist between visits). So, Charms cost '''50/70/90''' Blings and crowns cost '''80/90/100/110''' Blings. | ||
* If the [[Gloom Bell]] is active, exactly 1 of the 4 offered Items gains a [[Charms#Cursed Charms|Cursed Charm]]. | * If the [[Gloom Bell]] is active, exactly '''1''' of the 4 offered Items gains a [[Charms#Cursed Charms|Cursed Charm]]. | ||
* If the [[Tyrant Bell]] is active, exactly 1 shop between the 2nd and 6th fights will contain a [[Crowns#Cursed Crowns|Cursed Crown]] instead of a normal Crown. This shop is not guaranteed to be on the player's path, however. | * If the [[Tyrant Bell]] is active, exactly '''1''' shop between the 2nd and 6th fights will contain a [[Crowns#Cursed Crowns|Cursed Crown]] instead of a normal Crown. This shop is not guaranteed to be on the player's path, however. | ||
* The | * The {{Card|Broken Vase}} and {{Card|Lumin Goop}} may be offered at the Woolly Snail if the player has at least '''10''' points' worth of [[Bells#Storm Bells|Storm Bells]] active, in which case one of the non-{{Keyword|Consume|Consumable}} cards will be replaced. | ||
:* These cards will not necessarily appear at a Woolly Snail event, and may appear at the [[Gnome Traveller]] or [[Treasure Chest]] instead. <!-- or charm merchant? --> | |||
==Item Prices== | ==Item Prices== | ||
Line 21: | Line 26: | ||
{{#invoke:Cards|Table|ShopItem|* | {{#invoke:Cards|Table|ShopItem|* | ||
|Image|Name|Desc|Price}} | |Image|Name|Desc|Price}} | ||
==Trivia== | |||
[[File:Shop inside.png|thumb|Shop interior]] | |||
The interior of The Woolly Snail contains several references to other games and cartoons<ref>https://www.reddit.com/r/NintendoSwitch/comments/12kvjmi/comment/jg4cqxb</ref><!--their art is great give them a follow :)-->: | |||
* [https://hollowknight.fandom.com/wiki/Knight The Knight's] mask from ''Hollow Knight'' | |||
* A [https://www.mariowiki.com/Spiny Spiny's] shell from the ''Super Mario'' franchise | |||
* [https://x.com/Gaziter/status/1700894715946639761 Lurie's Spark Pendant], from [https://www.twitter.com/Gaziter Gaziter's] personal project ''Sparknight'' | |||
* An [https://spelunky.fandom.com/wiki/Idol_(HD) Idol] from ''Spelunky'' | |||
* [https://hades.fandom.com/wiki/Stygian%20Blade Stygius], Zagreus's sword from ''Hades'' | |||
* A [https://celeste.ink/wiki/Collectables Strawberry] from ''Celeste'' | |||
* [https://x.com/Gaziter/status/1351547301643358212 The Rainbringer], Gaziter's OC Tyra's weapon | |||
* [https://shovelknight.fandom.com/wiki/Shovel_Knight Shovel Knight's] helmet | |||
* The [https://adventuretime.fandom.com/wiki/Finn_Sword Finn Sword] from ''Adventure Time'' | |||
* A [https://among-us.fandom.com/wiki/Characters crewmate] from ''Among Us'' | |||
==Other Languages== | |||
{{Other Languages | |||
| en = | |||
| zhs = 绒蜗牛 | |||
| zhs_rm = Róng guā níu | |||
| zht = 絨蝸牛 | |||
| zht_rm = Róng guā níu | |||
| ko = 털팽이 | |||
| ko_rm = Teolpaengi | |||
| ja = ふかふかツムリのお店 | |||
| ja_rm = Fukafuka Tsumuri no Omise | |||
}} | |||
{{NavboxMapEvents}} | {{NavboxMapEvents}} |
Latest revision as of 18:33, 22 June 2024
The Woolly Snail is a Map event. It is a shop for spending Blings to purchase Charms, Items, and Crowns.
Stock
- 3 non- Consumable Items, costing about 30-50 Blings.
- 1 Item with Consume, costing about 45-65 Blings.
- 1 , costing 75 Blings.
- Up to 3 uses of the Charm Dispenser, costing 45 / 65 / 85 Blings. Each use grants a random Charm that has not been obtained in the current run from the Woolly Snail, Charm Dispenser Map event, and Charm Merchant. The price of the Charm Dispenser resets to 45 each time the Woolly Snail is visited again.
Additionally, exactly 1 of the 4 offered Items will be discounted by 50%, indicated by striking through the original price and displaying the sale price next to it.
If the player is exactly 1 Bling short of being able to purchase something, repeatedly attempting to purchase it will eventually cause the shopkeeper to relent and sell it for 1 Bling cheaper.
See below for accurate calculations of prices.
Storm Bells
- All prices are 5 Blings higher when the Blingsnail Bell is active. Additionally, each Crown costs 10 more Blings than the last (this increase does persist between visits). So, Charms cost 50/70/90 Blings and crowns cost 80/90/100/110 Blings.
- If the Gloom Bell is active, exactly 1 of the 4 offered Items gains a Cursed Charm.
- If the Tyrant Bell is active, exactly 1 shop between the 2nd and 6th fights will contain a Cursed Crown instead of a normal Crown. This shop is not guaranteed to be on the player's path, however.
- The Broken Vase and Lumin Goop may be offered at the Woolly Snail if the player has at least 10 points' worth of Storm Bells active, in which case one of the non- Consumable cards will be replaced.
- These cards will not necessarily appear at a Woolly Snail event, and may appear at the Gnome Traveller or Treasure Chest instead.
Item Prices
Every Item has a base price which is then multiplied by a random number between x0.8 - x1.2. The table below roughly details this base price as of v1.1.0.
Image | Card Name | Description | Price |
---|---|---|---|
Azul Battle Axe | Apply Overburn equal to damage dealt | 50 | |
Azul Candle | Double the target's Overburn | 50 | |
Azul Skull | Kill an ally Apply 4 Overburn to front enemy |
50 | |
B.I.N.K | Apply 2 Ink Hits all enemies |
50 | |
Beepop Mask | Summon Beepop | 60 | |
Berry Basket | Restore 2 Health and Cleanse all allies | 50 | |
Berry Blade | Restore Health to front ally equal to damage dealt | 50 | |
Blank Mask | Summon a copy of an ally Consume |
65 | |
Blaze Bom | Add x1 Frenzy Apply 4 Bom |
50 | |
Blaze Tea | Add x1 Frenzy Increase Counter by 1 Consume |
62 | |
Bom Barrel | Apply 4 Bom Barrage Trash 4 |
50 | |
Bonescraper | Killing an enemy also counts as Sacrificing an ally | 50 | |
Broken Vase | Maybe it can be fixed... | 15 | |
Clockwork Bom | Apply 3 Bom Critical |
45 | |
Demonheart | Apply 1 Demonize Restore 9 Health |
40 | |
Dragon Pepper | Apply 7 Spice Consume |
55 | |
Fallow Mask | Summon Fallow | 50 | |
Foggy Brew | Apply 1 Haze Consume |
50 | |
Forging Stove | Destroy a card in your hand Add its Attack to a random ally |
50 | |
Frenzy Wrench | Add x1 Frenzy to a card in your hand Recycle 2 |
50 | |
Frost Bell | Apply 2 Frost Barrage |
50 | |
Frostbite Shard | Reduce the target's effects by 1 Consume |
50 | |
Frostbloom | Apply 3 Frost | 45 | |
Gigi's Cookie Box | Add 1 Scrap to all allies Consume |
50 | |
Gigi's Gizmo | Add 1 Scrap Recycle 1 Draw 2 |
50 | |
Grabber | Noomlin Yank |
40 | |
Haze Keg | Apply 1 Haze Recycle 2 |
50 | |
Hongo's Hammer | Apply 3 Shroom | 40 | |
Ice Dice | Apply 1 Block to a random ally Apply 1 Block to a random enemy |
40 | |
Leech Mask | Summon Leech on the enemy side Consume |
50 | |
Lumin Goop | Could be used to fix something... | 15 | |
Lumin Lantern | Boost a random ally's effects by 1 Boost a random enemy's effects by 2 |
50 | |
Magma Booster | Increase Attack by 3 Add Aimless to the target |
50 | |
Mini Muncher | Destroy a card in your hand Noomlin |
50 | |
Molten Dip | Increase Attack by 2 Barrage Consume |
50 | |
Noomlin Biscuit | Add Noomlin to a card in your hand Consume |
55 | |
Nutshell Cake | Apply 9 Shell Reduce Health by 2 Consume |
50 | |
Peppereaper | Apply 4 Spice | 45 | |
Peppering | Apply 2 Spice to all allies | 40 | |
Pinkberry Juice | Increase Health by 4 | 50 | |
Pom Mask | Summon Pom on the enemy side Consume |
50 | |
Pombomb | Hits all undamaged enemies | 50 | |
Proto-Stomper | Trash 2 | 55 | |
Scrap Pile | Add 1 Scrap | 40 | |
Shade Clay | Make a copy of an Item in your hand Consume |
50 | |
Shade Wisp | Summon a copy of an enemy on your side with 1 Health | 50 | |
Sheepopper Mask | Summon Sheepopper on the enemy side Consume |
50 | |
Shell Shield | Apply 4 Shell | 40 | |
Shellbo | Apply 5 Shell Barrage |
50 | |
Skull Muffin | Kill an ally Zoomlin Consume |
50 | |
Skullmist Tea | Kill an ally Add their Attack to all allies Consume |
50 | |
Slapcrackers | Aimless | 50 | |
Snowcake | Apply 10 Snow Consume |
50 | |
Snuffer Mask | Summon Snuffer Consume |
50 | |
Soulbound Skulls | Add Soulbound to an ally Add Soulbound to a random enemy |
50 | |
Spice Stones | Apply 1 Spice Double the target's Spice |
50 | |
Spore Pack | Apply 2 Shroom Barrage |
50 | |
Storm Globe | Apply 4 Snow Reduce by 1 when played |
40 | |
Stormbear Spirit | Target must be Snow'd | 45 | |
Suncream | Reduce Counter by 1 Recycle 1 Consume |
60 | |
Sunlight Drum | Count down Counter by 1 Barrage |
50 | |
Supersnower | Apply 3 Snow Barrage Recycle 2 |
50 | |
Tiger Skull | Kill an ally Apply 3 Teeth to allies in the row |
50 | |
Tigris Mask | Summon Tigris Consume |
50 | |
Yeti Skull | Kill an ally Apply 3 Snow to enemies in the row |
50 | |
Zoomlin Wafers | Add Zoomlin to all cards in your hand Consume |
55 |
Trivia
The interior of The Woolly Snail contains several references to other games and cartoons[1]:
- The Knight's mask from Hollow Knight
- A Spiny's shell from the Super Mario franchise
- Lurie's Spark Pendant, from Gaziter's personal project Sparknight
- An Idol from Spelunky
- Stygius, Zagreus's sword from Hades
- A Strawberry from Celeste
- The Rainbringer, Gaziter's OC Tyra's weapon
- Shovel Knight's helmet
- The Finn Sword from Adventure Time
- A crewmate from Among Us
Other Languages
Language | Official Name |
---|---|
Chinese (Simplified) |
绒蜗牛 Róng guā níu |
Chinese (Traditional) |
絨蝸牛 Róng guā níu |
Korean | 털팽이 Teolpaengi |
Japanese | ふかふかツムリのお店 Fukafuka Tsumuri no Omise |