Template:Stat: Difference between revisions

From Wildfrost Wiki
Jump to navigation Jump to search
mNo edit summary
(Added Block, Spice, Shell, Snow Resist, Teeth, Bom, Frost, Haze, Ink, Overburn, Shroom; now links to Stats page; minor tweaks to styling)
Line 2: Line 2:
           |Health=Health
           |Health=Health
           |Attack=Attack
           |Attack=Attack
           |Counter=Counter. Reduces by 1 each turn. When reaches zero the card will attack
           |Counter=Counter
           |Frenzy=Frenzy. Trigger Multiple Times
           |Frenzy=Frenzy
           |Shell=Shell. Blocks damage
          |Block=Block
           |Snow=Snow. Freezes Counter & Reactions
          |Pepper=Spice
           |#default={{{1|}}}}}>[[File:{{{1}}}.png|22px|link=]]</div>
           |Shell=Shell
          |SnowResist=Snow Resist
          |Teeth=Teeth
          |Bom=Bom
          |Demonize=Demonize
          |Frost=Frost
          |Haze=Haze
          |Ink=Ink
          |Overburn=Overburn
          |Shroom=Shroom
           |Snow=Snow
           |#default={{{1|}}}}}>[[File:{{{1}}}.png|22px|baseline|link=Stats]]</div>

Revision as of 22:19, 30 March 2023

[[File:{{{1}}}.png|22px|baseline|link=Stats]]